<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>March 22, 2013</title>
		<description>Comments for March 22, 2013 at http://hockey.dobbersports.com , comment 1 to 12 out of 12 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Fri, 24 May 2013 06:47:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Kadri</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24651</link>
			<description>Fair enough Jeff! Sluggish start, but strong follow through and continual improvements in effort. Looking deeper into this as we speak. Stay Tuned for my Frozen Pool piece within the hour, featuring guess who?!!! - Anthony L</description>
			<pubDate>Fri, 22 Mar 2013 11:47:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24650</link>
			<description>TPC - thanks for the heads up. Hard to catch every game, and sometimes I miss some. Always open to emails/Twitter/comments to bring things like this to my attention. Will get a focus tomorrow on Gonchar.

And AL - yeah, I remember that, but Kadri did train hard last summer. He was starting from such a low level of fitness that even significant improvements didn't get him into great shape. It takes a few years for that to happen. - angus</description>
			<pubDate>Fri, 22 Mar 2013 07:28:28 +0100</pubDate>
		</item>
		<item>
			<title>Kadri</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24649</link>
			<description>....showed up to camp this Fall** out of weight - Anthony Lancione</description>
			<pubDate>Fri, 22 Mar 2013 07:16:12 +0100</pubDate>
		</item>
		<item>
			<title>Kadri</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24648</link>
			<description>According to Marlies head Coach Dallas Eakins, it wasn't the summer that Kadri worked his butt off, as it was much documented in Toronto that he turned up to camp this spring overweight and in 'unacceptable' shape. 

http://sports.nationalpost.com/2012/09/28/no-benefit-for-marlies-to-label-nazem-kadri-as-fat-and-slow/

It was during the lockout this fall is when he really stepped up his conditioning efforts &quot;in-season&quot;, after being humbled and likely embarassed by that negative media attention. - Anthony Lancione</description>
			<pubDate>Fri, 22 Mar 2013 07:15:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24647</link>
			<description>Angus, love reading the ramblings. Always makes my day. Typically, they're spot on, but I had a minor critiques for today's:

No mention of the Sens/Bruins game, namely of Gonchar?? He set a franchise record yesterday with a 9-game assist streak, tallying 13A and 1G over that stretch. He's looking like Benjamin Button out there, playing like his younger years more and more every game. He deserves a nod, and that's a lot coming from a Leafs fan. - TwoPuckCanuck</description>
			<pubDate>Fri, 22 Mar 2013 07:00:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24646</link>
			<description>Slim - you are right! Great movie, too. - angus</description>
			<pubDate>Fri, 22 Mar 2013 06:15:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24645</link>
			<description>Edler doesn't deserve a suspension, if Smith is going to puck handle behind the net like a dman he deserves to be hit.  Maybe if Edler left his feet or gave him a head shot I could then definitely see a suspension.

And i have Smith in 2 leagues - Edler in zero leagues. - hawkdog</description>
			<pubDate>Fri, 22 Mar 2013 05:58:03 +0100</pubDate>
		</item>
		<item>
			<title>goalie offensive scoring in a H2H points league</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24643</link>
			<description>Goalie gets 20 points for a goal. Forward gets 3, d-man 4 - comparatively. Also, assists which are just 2 points for any skater, are 5 for a goalie. Points by a goalie happen so infrequently, it rarely ever is a tipping point for a weekly match-up. That said, the guy w/Brodeur in our league sat him this week. All for naught anyway.  - RDavis36</description>
			<pubDate>Fri, 22 Mar 2013 04:46:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24642</link>
			<description>Edler ran over Mike Smith like a freight train. Should expect a suspension for that. Nash is probably also looking at supplemental discipline for elbowing Kopecky. - Dakkster</description>
			<pubDate>Fri, 22 Mar 2013 03:45:59 +0100</pubDate>
		</item>
		<item>
			<title>brodeur</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24641</link>
			<description>We award a 10 pt bonus for a goalie goal on top of the normal 5 pts that a goal would be worth (15 pts total).  To put this in perspective a goal is typically worth 5 pts for a forward &amp; 6.5 for a Defensive player.  

Maybe it should be worth more. - penguins87</description>
			<pubDate>Fri, 22 Mar 2013 03:45:05 +0100</pubDate>
		</item>
		<item>
			<title>goalie points</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24640</link>
			<description>We reward 10 for an assist and 50 for a goal.  To put in perspective its 20 for a shut out and 6 for a win.  - leaftodd</description>
			<pubDate>Fri, 22 Mar 2013 02:50:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5373-march-22-2013#comment-24639</link>
			<description>Good Stuff but being a huge stepbrothers fan Will Ferrell played Brennan Huff and John C Reilly played Dale Doback. Great movie anyone hasn't seen it. But thanks for the good updates this morning. - Slim4021</description>
			<pubDate>Fri, 22 Mar 2013 01:50:58 +0100</pubDate>
		</item>
	</channel>
</rss>
