<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Geek of the Week: Chris Kunitz (Revisited)</title>
		<description>Comments for Geek of the Week: Chris Kunitz (Revisited) at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 22 May 2013 00:21:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/916-geek-of-the-week/5356-geek-of-the-week-chris-kunitz-revisited#comment-24614</link>
			<description>Pengwin7 - thanks for the great feedback!  And yes, I am sure Semin is paying off nicely for you as well. 

TRazzy - I don't personally work the technical side of the site but if you go to this link, somebody should be able to help you with your problem http://help.fantasyhockeygeek.com/
 - TBone076</description>
			<pubDate>Tue, 19 Mar 2013 09:38:18 +0100</pubDate>
		</item>
		<item>
			<title>Free Trial</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/916-geek-of-the-week/5356-geek-of-the-week-chris-kunitz-revisited#comment-24599</link>
			<description>I have tried to sign up for the free trial with 2 email addresses but I havent received anything. Any help? Thanks. - TRazzy66</description>
			<pubDate>Mon, 18 Mar 2013 16:42:52 +0100</pubDate>
		</item>
		<item>
			<title>As good as it gets</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/916-geek-of-the-week/5356-geek-of-the-week-chris-kunitz-revisited#comment-24595</link>
			<description>Well written.
I took Kunitz in the first round of a keeper redraft (12-teams, keep 12... 144+ kept) and am so happy he was available.  Wish I would have gotten him in my DobberEntrySmythe league draft (but not disappointed with taking Semin either.

Kunitz value is indeed as high as top 3 players in the NHL this year.  I think he's #2 or #3 in Yahoo ranks, which excludes HITS, so there's no doubt that he's #2 with the HITS factored in.

Very well, written.
And great insight here about the potential that could have been seen in investing in Kunitz (and other like-type players).

A+, huge thumbs up!!! - Pengwin7</description>
			<pubDate>Mon, 18 Mar 2013 06:22:58 +0100</pubDate>
		</item>
	</channel>
</rss>
