<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>March 01, 2013</title>
		<description>Comments for March 01, 2013 at http://hockey.dobbersports.com , comment 1 to 5 out of 5 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 25 May 2013 08:50:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5312-march-01-2013#comment-24431</link>
			<description>Ladd has to be the most underated player in the league now.  Quiet PPG player this season.  Put him with a good centre and he'd be exploding right now.  Wont keep up this pace for that reason. - DuklaNation</description>
			<pubDate>Fri, 01 Mar 2013 07:15:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5312-march-01-2013#comment-24428</link>
			<description>TRazz - ESPN is generally good for PP/PK ice time. - angus</description>
			<pubDate>Fri, 01 Mar 2013 05:39:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5312-march-01-2013#comment-24426</link>
			<description>What is a good website to use for a breakdown of time on the power play and shorthanded? Thanks! - TRazzy66</description>
			<pubDate>Fri, 01 Mar 2013 05:34:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5312-march-01-2013#comment-24425</link>
			<description>Reimer on Kadri:
It was an average game...


Hahaha what a good fella. Tried to find the interview to post but couldn't track it down - Ross The Boss Palmer</description>
			<pubDate>Fri, 01 Mar 2013 03:15:04 +0100</pubDate>
		</item>
		<item>
			<title>Speaking of Garon...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5312-march-01-2013#comment-24424</link>
			<description>...the Bolts completely hung him out to dry last night. Those first two periods looked BRUTAL for them. They gave up 22 shots in the frame! Anyway, the lack of defensive depth behind their top 3 of Carle, Hedman and Brewer was really exposed. Also, Nash looked ah-may-ziiing. - number54</description>
			<pubDate>Fri, 01 Mar 2013 02:45:15 +0100</pubDate>
		</item>
	</channel>
</rss>
