<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Buy, Sell or Hold</title>
		<description>Comments for Buy, Sell or Hold at http://hockey.dobbersports.com , comment 1 to 8 out of 8 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 18 Jun 2013 21:17:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24393</link>
			<description>DarthVain - Fla is an interesting team at the moment. I think they are having some integration issues with young studs Huberdeau and Shore. All that I mean by that is that maybe Weiss and Flash are not being used as much in the same way they were last year as the coach has options this year. That said Flash is 2nd only to Weiss in fwds ice time and gets the most PPTOI on the team.

mooseiamcdn - As Huberdeau continues to adjust to the NHL, he is only getting better. In his last game, he played 20:42 (Weiss 15:12 lowest of his season) and he is definitely pushing to be played in more offensive situations/PP.

Shore has six points in his last seven games. In two years, this Panther team is going to look crazy different and should also have some very good players on board.

Beauchemin's pts over the last three seasons:  22, 17, 26. His career high is 36 pts way back in 2005-06. The 32 year old is scoring at a 58 pt pace over 82 games. He plays 3:25/game on the PK, 2:02 on the PP (4th amongst Ana D) and leads the team in TOI by a long shot. In his 4 assist game, all were second assists, with 3 PPA. Both Fowler and Souray are looked at to produce offense. Anaheim is third in the league in 5 on 5 scoring and he is on the ice an awful lot. - Russ Miller</description>
			<pubDate>Tue, 26 Feb 2013 14:16:11 +0100</pubDate>
		</item>
		<item>
			<title>Thanks for you comments</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24390</link>
			<description>mounD - re: Martin. I overlooked the impact Malkin's injury had on his PP1 TOI. I definitely should have mentioned that, although it won't change my opinion on Martin's offensive upside! Thanks for bringing that up, definitely helpful.

grozer - If you bring some reasons as to why you 100% no not agree with some of my points, we could discuss further. I'm not always right, but I like to pretend sometimes!;)

Darth &amp; moose - I'll be able to better answer after I get home - at work right now and the internet is soooo slow... - Russ Miller</description>
			<pubDate>Tue, 26 Feb 2013 11:59:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24389</link>
			<description>also, what about dman Beauchemin in ANA?  In your annual report, you mentioned he would be more of a shutdown defenseman.  Yet at this point in time, he has 12 pts in 17 games and has logged a ton of ice time.  Will his offensive game decline now that Fowler has returned or should I go against your original advice and pick him on the waiver wire and bank on his offensive totals to continue to increase? - mooseiamcdn</description>
			<pubDate>Tue, 26 Feb 2013 11:11:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24388</link>
			<description>What are your thoughts on Huberdeau in FLA.  Overall, FLA is not a great scoring team, but it seems like Huberdeau continues to show up on the scoresheet each night.

Thanks. - mooseiamcdn</description>
			<pubDate>Tue, 26 Feb 2013 11:07:31 +0100</pubDate>
		</item>
		<item>
			<title>Fleischmann, Tomas </title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24387</link>
			<description>His -10 in our pool is killing even his mediocre points he is getting.

He was a 70pts player for me last year. What happened in Florida? - DarthVain</description>
			<pubDate>Tue, 26 Feb 2013 09:50:28 +0100</pubDate>
		</item>
		<item>
			<title>@Grozer</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24386</link>
			<description>Hey not trying to be a dick, but this place is all about open debate/discussion. I would bet people would be interested to hear your take, but only saying as much as you did doesn't really add any value and kind of comes across as &quot;you're wrong!&quot; and note much else.
Meant constructively. Cheers. - sanstanya</description>
			<pubDate>Tue, 26 Feb 2013 09:40:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24385</link>
			<description>100% no not agree with a lot of points made:( - grozer</description>
			<pubDate>Tue, 26 Feb 2013 08:58:37 +0100</pubDate>
		</item>
		<item>
			<title>Martin</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5300-buy-sell-or-hold#comment-24384</link>
			<description>For what it's worth, Paul Martin has been receiving PP1 duties consistently, even with Letang back in the lineup. And now with Evgeni on the mend with a concussion, Martin's spot on the top unit is arguable even more secure than before. 

He provides a calm presence back there, as opposed to te riverboat gambling of Kris Letang, and the coaching staff appreciates Martin's overall contributions to the club. Martin is definitely a sell-high candidate, but your readers should have accurate information. Martin is here to stay on the top PP unit at least for the time being. 

Cheers and happy hunting, Dobberites! - mounD</description>
			<pubDate>Tue, 26 Feb 2013 08:11:53 +0100</pubDate>
		</item>
	</channel>
</rss>
