<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>February 19, 2013</title>
		<description>Comments for February 19, 2013 at http://hockey.dobbersports.com , comment 1 to 6 out of 6 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 18:37:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Read</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24276</link>
			<description>Appreciate the ramble on Read...hope he can stick on the top line and really prove his value there. - Wrist_Shot</description>
			<pubDate>Tue, 19 Feb 2013 11:31:18 +0100</pubDate>
		</item>
		<item>
			<title>Franson/Murray</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24274</link>
			<description>I think Franson ends up in Philly next year. Just a hunch.

How long a leash does a Stanley Cup get you? Probably a full season? I'd love to see Sutter canned for a more offensive HC. - Spec7ral</description>
			<pubDate>Tue, 19 Feb 2013 07:51:16 +0100</pubDate>
		</item>
		<item>
			<title>Duchene</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24272</link>
			<description>A shout-out to Matt Duchene who now leads the Avs in pts with 17, has goals in 4 straight games, consecutive 3 pt games, was flying all over the ice yesterday and made a beautiful play vs Weber, using his leverage to steal the puck and feed McGinn for a goal...stud  - Front89</description>
			<pubDate>Tue, 19 Feb 2013 03:39:04 +0100</pubDate>
		</item>
		<item>
			<title>Franson</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24271</link>
			<description>I remember when the Leafs acquired Franson and your ramblings. I commented how he should be given more offensive minutes even if it meant Phaneuf would be put into more of a defensive role in the comment section of those ramblings and received a couple votes down. I'm glad to see he is producing now that he has been given a stable opportunity. I hope he came keep up this positive trend, he has the skill - Ross The Boss Palmer</description>
			<pubDate>Tue, 19 Feb 2013 03:11:43 +0100</pubDate>
		</item>
		<item>
			<title>McGinn</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24269</link>
			<description>
Thanks for ramblings, great read. 

I never comment on what or who hasn't been mentioned in the ramblings but for McGinn I'll make a exception. He's already been producing like a roto-stud and last night's 1 goal, 8 shots, 2 hits, 2 blocks was just another beauty. 

For a full 82 game season pace, McGinn's numbers would look like this;

65 points, 24 ppp's, 76 pims, 322 shots, 193 hits, 41 bs

David Backes move over. These numbers might be hard to sustain but I'm willing to bet that given his opportunity, he won't finish far off.  - shingy</description>
			<pubDate>Tue, 19 Feb 2013 02:54:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/5277-february-19-2013#comment-24268</link>
			<description>I may have to up my bids haha... but you should feel bad for my (current) last place embarrassment. I may end up going the trade route, as per a couple of recent trade blocks. :) - GMGates</description>
			<pubDate>Tue, 19 Feb 2013 02:37:14 +0100</pubDate>
		</item>
	</channel>
</rss>
