<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>January 27, 2013</title>
		<description>Comments for January 27, 2013 at http://hockey.dobbersports.com , comment 1 to 8 out of 8 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 16:31:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Great Work As Usual</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23969</link>
			<description>

Very politely put Jaxx, nicely done. I'm shocked every time someone complains about anything at all in the ramblings (unless its political). I can't imagine putting a negative spin on this amazing free content. You'd have to be a pretty selfish, shortsighted person, IMO. 

Thanks for read. 

&quot;Everything except that wa - shingy</description>
			<pubDate>Sun, 27 Jan 2013 11:41:24 +0100</pubDate>
		</item>
		<item>
			<title>Sharks</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23968</link>
			<description>I am lucky enough to own Thorton and Marleau in a league. Couldn't be happier. Well, other than my brutal tenders haha - Ross The Boss Palmer</description>
			<pubDate>Sun, 27 Jan 2013 09:01:09 +0100</pubDate>
		</item>
		<item>
			<title>ramblings and monty</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23966</link>
			<description>great work Chris!! hey Monty, maybe some of us &quot;average&quot; owners don't have extra spare time to look at all league players nightly other than those on our own rosters. so we don't mind the pts/minutes details of notables in Chris' wide-ranging ramblings - they are welcome and appreciated. I do look at my own players ice times/points and some other notables but certainly not all players. so what Chris does is inform me of something I may have missed and leads to research that player more closely. might lead to a FA signing or potential trade with our clubs. - Jaxx</description>
			<pubDate>Sun, 27 Jan 2013 07:18:20 +0100</pubDate>
		</item>
		<item>
			<title>Leafs</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23965</link>
			<description>One thing worth mentioning about that Leafs game....Phaneuf and Kostka were both -4 in the loss. Ouch. Although they DID play 32 and 31 minutes of hockey each respectively. That seems like an insane amount given the circumstances of the season. - gfhyde</description>
			<pubDate>Sun, 27 Jan 2013 06:15:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23964</link>
			<description>Incite is also why I read the ramblings daily I realize that is a lot to expect everyday. Justin Schultz now has 6 points in 4 games, 2 goals and 4 assists. He is tied with Shattenkirk in D scoring. Shattenkirk has 6 assists in 5 games. Diaz has 5 assists in 3 games, along with Pietrangelo, Enstrom, Byfuglien, and Karlson. That is pretty good company for the rookie Schultz. Watching him play suggests this is not an aberration Schultz will be among the D scoring leaders all season. - kbooks</description>
			<pubDate>Sun, 27 Jan 2013 04:54:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23963</link>
			<description>Really? U can't look up box scores yourself ? I come here for info that isnt readily avail for the avg person. Everything except for that stuff was great.  - Monty</description>
			<pubDate>Sun, 27 Jan 2013 04:27:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23962</link>
			<description>Awesome, awesome ramblings Chris. Love the point and ice time breakdowns.  - letnry</description>
			<pubDate>Sat, 26 Jan 2013 23:15:18 +0100</pubDate>
		</item>
		<item>
			<title>Voracek shines once again...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/5210-january-27-2013#comment-23961</link>
			<description>So the Flyers absolutely dominate a struggling Panthers squad, and Voracek still ends up laying an egg, and to top it off,, he ends up -1  for the game... With the flyers decimated by injury, I was hoping to see him get a good look on the first line, but obviously Laviolette knows better... Think I'm ready to pull the plug on him, he comes with so much promise each year, and continually disappoints... Matt Read certainly had great chemistry with G and Simmer, will have to keep an eye on him... - msmundi</description>
			<pubDate>Sat, 26 Jan 2013 18:53:48 +0100</pubDate>
		</item>
	</channel>
</rss>
