<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Two High Flyers</title>
		<description>Comments for Two High Flyers at http://hockey.dobbersports.com , comment 1 to 9 out of 9 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 18 May 2013 20:46:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23149</link>
			<description>Ha- after scrolling down I saw that the only other goalie I thought of, Barrasso, was not a crazy thought. - Hey_Robbie</description>
			<pubDate>Wed, 07 Nov 2012 04:58:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23148</link>
			<description>I'll guess Vanbiesbrouk (sp?) although I'll admit mostly because he was my favorite goalie growing up. It actually was a bit of a pain when my friends and I were getting names put on our sweaters and I had to pay so much more than my friends who chose Maloney, LaRouche and Greschner. - Hey_Robbie</description>
			<pubDate>Wed, 07 Nov 2012 04:50:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23144</link>
			<description>For you Peng, just keep in mind I tend to be conservative in my projections:

Giroux - Expect a slight adjustment without Jagr - 80-25-55-80
Hartnell - Last year, career highs - 81-30-28-58
Voracek - Should slot in on top line - 80-22-36-58
Schenn - 80-22-26-48
Read - More suited to top six than Simmonds - 80-25-25-50
Simmonds - Definitely a top third line guy - 80-24-20-44

Like I said in the beginning, I tend to predict on the conservative side. There's a lot to like about the Flyers youth movement. Gutsy trading and savvy drafting have put them where they are despite losing their best defenseman in Pronger to injury and dealing away two top players including their team captain and his party partner JC. - Russ Miller</description>
			<pubDate>Tue, 06 Nov 2012 16:05:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23143</link>
			<description>Yup, it's JVB, John Vanbiesbrouck!  Good guesses with Barrasso and Richter though.

Peng, I'll post my top six Philly predictions a little later tonight - it's two picks away from mine in a dynasty draft we've got going on and I'm trying to figure out whether to go prospect or young stud... - Russ Miller</description>
			<pubDate>Tue, 06 Nov 2012 15:12:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23142</link>
			<description>And I'm wrong. It's the Beezer! - boogeypop</description>
			<pubDate>Tue, 06 Nov 2012 14:59:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23141</link>
			<description>I'm thinking Richter. Barasso played for longer than 2002 - boogeypop</description>
			<pubDate>Tue, 06 Nov 2012 14:57:00 +0100</pubDate>
		</item>
		<item>
			<title>Good stuff</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23139</link>
			<description>Loved this article.
Could you give us your best projections for the Flyers top 6? - Pengwin7</description>
			<pubDate>Tue, 06 Nov 2012 09:27:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23137</link>
			<description>John Vanbiesbrouck - joee</description>
			<pubDate>Tue, 06 Nov 2012 08:43:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/5032-two-high-flyers#comment-23136</link>
			<description>Could it be Tom Barrasso? - hansel_is</description>
			<pubDate>Tue, 06 Nov 2012 07:46:36 +0100</pubDate>
		</item>
	</channel>
</rss>
