<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>October 19, 2012</title>
		<description>Comments for October 19, 2012 at http://hockey.dobbersports.com , comment 1 to 5 out of 5 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sun, 19 May 2013 16:22:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4991-october-19-2012#comment-22970</link>
			<description>or maybe martians could invade and steal all of earth's oil and water so we could no longer manufacture hockey pucks or make ice....
come on media....  why aren't you dealing with the outrageously hypothetical??? - InnocentBystander</description>
			<pubDate>Fri, 19 Oct 2012 19:59:06 +0100</pubDate>
		</item>
		<item>
			<title>NHLPA and the media, why are they spooning? </title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4991-october-19-2012#comment-22969</link>
			<description>I am so sick of listening to the players whine about getting what they signed for in the new CBA. Why has no one pointed out that this was not even guaranteed in the last CBA, why the F**K should it be now.... Sure the owners signed these huge deals and are now trying to get them rolled back, but someone in the media should be pointing out that the players would stand a realistic chance of having a portion rolled back under the old CBA, in escrow, if revenues don't continue to climb... Forget TV contracts, attendance, etc.... What if something totally out of the hockey world happens, say something like an Israeli move against Iran, or goodness knows what else... You know what happens, everyone in the world dives to grab US $$$ as a safe haven, and all of a sudden we have a $.90CDN dollar and that crashes NHL revenues by a couple of hundred million dollars. Players share becomes 1.75 billion, when they have signed 2.1 billion in contracts, and, oh, oh, they have a 15% rollback...... Or, maybe even more realistic, due to this lockout, revenues slide a bit or just don't increase, and their share is 1.88, and they are signed to 2.1... oh, oh, 10% rollback.... But, no, they won't talk about that in a new CBA, but are willing to risk it the old one... WHY IS NO ONE IN THE MEDIA CAPABLE OR WILLING TO ACTUALLY DISCUSS THE BS THE PA IS SPEWING!!!!!  - habsrule</description>
			<pubDate>Fri, 19 Oct 2012 17:40:27 +0100</pubDate>
		</item>
		<item>
			<title>Cap Hit</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4991-october-19-2012#comment-22962</link>
			<description>There is no guarantee that cap hit is calculated the same way in the new deal either.  If actual salary becomes the cap hit rather than the average salary over a deal, then the Luongo contract is a lot less appealing.

Mabus - mabus</description>
			<pubDate>Fri, 19 Oct 2012 10:08:19 +0100</pubDate>
		</item>
		<item>
			<title>Kings Ransom?</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4991-october-19-2012#comment-22961</link>
			<description>Man the king must be pretty bad at kinging (kingsmanship?) if that's all the ransom is.  Not factoring in CBA impacts, maybe the 1st is a bit of sticking point but for a top-tier tender with still quite a few miles left on the warranty that seems like a huge bargain. - Ron Burgundy</description>
			<pubDate>Fri, 19 Oct 2012 09:50:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4991-october-19-2012#comment-22953</link>
			<description>sweet goal by kovy,  but did you see who set him up?

oh yeah.... - InnocentBystander</description>
			<pubDate>Thu, 18 Oct 2012 18:08:12 +0100</pubDate>
		</item>
	</channel>
</rss>
