<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Locked Out, Part 2: The NHL Equivalency Pool</title>
		<description>Comments for Locked Out, Part 2: The NHL Equivalency Pool at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 22:00:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4934-locked-out-part-2-the-nhl-equivalency-pool#comment-22773</link>
			<description>I love this idea! But hate the idea of having to check stats from so many leagues - probably more than 6 if you include SEL, SM-Liiga, DEL, swiss and czec leagues... - c00per67</description>
			<pubDate>Wed, 03 Oct 2012 10:29:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4934-locked-out-part-2-the-nhl-equivalency-pool#comment-22736</link>
			<description>Good stuff. In the old days, I used to use a good ol' spreadsheet for our pools. In a box pool format, i'd have all the available players in eacb box have a points column, then have each managers picks below, and just have the spreadsheet grabbing the correct players total, then I only had to update the boxes at the top - not each specific managers columns.

7 players and 15-20 managers, shouldn't be too hard to keep track of, or udpate on a spreadsheet. Have each leagues (AHL, CHL etc...) multiplier at the top of the spreadsheet and make each players 'total' column equal to their current points x the multiplier.

If this stupid lockout goes beyond the next week or so, I might just get somethign like this going too. Great idea! - Knuckles14</description>
			<pubDate>Mon, 01 Oct 2012 13:30:01 +0100</pubDate>
		</item>
		<item>
			<title>Well done</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4934-locked-out-part-2-the-nhl-equivalency-pool#comment-22735</link>
			<description>Good job getting that up and running! I have tried to do the same in my league as well as get one going from scratch on the dinner forum but I couldn't get anything going.  I'd love to be in one.  - austeane</description>
			<pubDate>Mon, 01 Oct 2012 10:22:24 +0100</pubDate>
		</item>
	</channel>
</rss>
