<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Forensics: Antti Niemi</title>
		<description>Comments for Forensics: Antti Niemi at http://hockey.dobbersports.com , comment 1 to 11 out of 11 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 22 May 2013 12:45:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22570</link>
			<description>The off-season acquisitions of Stuart and Burish might help, but this is a sharks team that only thinks about offense.

When I watch them play that's how I see it.
 - Mac Vincent</description>
			<pubDate>Sat, 15 Sep 2012 17:20:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22569</link>
			<description>With regards to the team in front of him, I think they're incredibly overrated and have lots of issues.

There are only two players on that team willing to go down and actually block a shot, Douglas Murray and Vlasic.

Those are the only two that come to mind. I'm not convinced Niemi is a great goalie, but he's certainly capable of putting up pretty solid numbers. - Mac Vincent</description>
			<pubDate>Sat, 15 Sep 2012 17:14:08 +0100</pubDate>
		</item>
		<item>
			<title>I Agree with BBall</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22563</link>
			<description>Stats do not tell the whole story.  Yes his numbers look somewhat respectable but look at the team he is playing on, he should have much better numbers.  Also, as BBall said when you actually watch him he is terrible.  He gives out monster rebounds and I wouldn't say he is the best positionally either.  If he was on a lower ranked team, we would be putting him in the same place as Steve Mason.

Jason banks
Yes he is winner, but it helps to be a winner when you are always on a top team (Chris Osgood anyone?)  I would not say he was the reason the Blackhawks won the cup, I would actually say it was in-spite of him they that they did (and with a big helping hand from michael leighton.  

In roto leagues his up and down stats are ok, but in H2H you have NO idea what he will give you week to week.
 - morvintini</description>
			<pubDate>Sat, 15 Sep 2012 04:45:49 +0100</pubDate>
		</item>
		<item>
			<title>Split Missed in Artical</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22562</link>
			<description>A bit of an oversight but:

Fantasy Managers should be very aware, Niemi is a great buy low goalie... and sometimes better to let go in drafts...

His first half of a season is usually unimpressive, barely getting .900 SV%...

But in second halfs he clicks in and gets stronger as a season goes... without the numbers in front of me, his SV% rises into the .930ish area...

It would be good Mac if you show a break up 1st half and 2nd half and month to month....

Just more information people need to know on this player as it is the biggest story behind Niemi, that and he is 'Winner' he wins alot, everywhere he goes... - Jason_Banks</description>
			<pubDate>Fri, 14 Sep 2012 23:31:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22560</link>
			<description>looking at the stats, Niemi is not a bad player.  Looking at his play, holy cow.  There are few starting goalies in the league that I would rank lower then I would rank Niemi.  You made a comment about when he is hot, he is tough to beat.  I would agree that when he is hot he makes some unbelievable saves but he follows that up, within the same game, with giving up goals on plays that would be routine for even a rec league goalie.  As a Sharks fan, when Niemi was signed, I cringed and he has done absolutely nothing to convince me that my lack of faith in him was unwarranted.  And the fact that McLellan rides him through thick and thin regardless of the outcome by using the excuse that he needs to get into the flow by seeing consistent playing time absolutely infuriates many Sharks fans.  The only reason this guy is relevant in fantasy hockey is because he is playing on a team that is going to get him an inflated wins total.  If you own him, I would advise that you try and trade him now.  But maybe I am a bit jaded - bball</description>
			<pubDate>Fri, 14 Sep 2012 13:26:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22559</link>
			<description>Pengwin7 - nice point with regards to the referencing of standard fantasy providers. ESPN has Niemi at a similar #157 (21st goalie - Bryzgalov is even lower).  - spencergough</description>
			<pubDate>Fri, 14 Sep 2012 13:00:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22558</link>
			<description>Another boost for Niemi's numbers might be an improved PK unit in front of him. On one hand, the Sharks had the second worst PK% in the NHL last year, but on the other hand they actually led the league in fewest times Shorthanded. They were still in the bottom third of the league in terms of total PP goals against.  - spencergough</description>
			<pubDate>Fri, 14 Sep 2012 12:53:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22557</link>
			<description>Great article Mac!  Solid advice on the handcuffing with Greiss. - arctic_rogue</description>
			<pubDate>Fri, 14 Sep 2012 11:14:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22556</link>
			<description>Thanks for the comments, I'm glad you guys enjoyed it. - Mac Vincent</description>
			<pubDate>Fri, 14 Sep 2012 10:55:04 +0100</pubDate>
		</item>
		<item>
			<title>Pretty good</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22555</link>
			<description>Good collection of numbers.

A few considerations to improve the strength of these articles.

1. Since we are coming up on fantasy hockey, it is good to make a reference to the rank a player is currently listed on in Yahoo/ESPN/FanTrax/CBS.  It can be helpful for us to know where he is being drafted/ranking and whether he might likely be underrated or overrated at that spot.

2. No need to go into playoff performances much.  Small sample size where a player is just competing against one opponent.  Not really relevant to full season stats.

3. It's a goalie, so make sure you look into any off-season changes.  San Jose's big four defensemen were all plus guys last year (Boyle, Burns, Pickles, Murray) while their 5/6 guys were minuses (C.White,Demers,Braun).  The off-season signing of Brad Stuart should really help San Jose's defense &amp; positively impact Niemi's numbers.

Based on his Yahoo! rank (#161, 27th listed goalie!!!) and the Brad Stuart signing, I'm going to be jumping all over him in almost every pool.

Overall - pretty good write-up. - Pengwin7</description>
			<pubDate>Fri, 14 Sep 2012 10:30:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4898-forensics-antti-niemi#comment-22554</link>
			<description>Thanks for this! I'm a Niemi owner and was starting to believe that he's not as good as I had thought when I acquired him. This helped level me out. - bizzl</description>
			<pubDate>Fri, 14 Sep 2012 09:59:14 +0100</pubDate>
		</item>
	</channel>
</rss>
