<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>August 31, 2012</title>
		<description>Comments for August 31, 2012 at http://hockey.dobbersports.com , comment 1 to 10 out of 10 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sun, 19 May 2013 09:37:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22374</link>
			<description>Neither Hall or Eberle will be scoring in a SCF any time soon ;) - Big Ev</description>
			<pubDate>Fri, 31 Aug 2012 12:50:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22370</link>
			<description>I wonder how much Kassian is going to be worth in a keeper now. :) - Rad64</description>
			<pubDate>Fri, 31 Aug 2012 12:01:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22369</link>
			<description>[i] i don't think there are really &quot;easy&quot; minutes and Hall played the same &quot;easy&quot; minutes yet averaged less than Eberle in terms of ppg. [/i]

There is a lot of evidence, provided by coppernblue, that Hall actually plays alot of &quot;tough&quot; minutes, yet produces by FAR more scoring chances on his shifts than any other Oiler. 

I think people are too focused on his &quot;reckless&quot; play and don't see enough of how the dynamics of the game change every time Hall steps on the ice. Maybe we forget once he gets injured and we no longer get to watch him play, but what I've seen from watching the game, in my mind, agrees fully with Coppernblue's advanced statistics on Hall. He is a game changer, far more than Eberle.. but I'm happy to have them both, and I have always put it this way:

Hall will be the one to carry our team into Game 7 in the SCF, but Eberle will score that cup winning goal. - BlackGold</description>
			<pubDate>Fri, 31 Aug 2012 11:30:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22368</link>
			<description>$6 million a year is about 50th in the league in terms of cap hit and salary.  The reason the oilers make the deal now is because there is uncertainty about the new contract structure/length.  This deal will also be subject to any rollback.  The main reason though is because Edmonton is going to have a run and gun offense.  This will over-inflate the statistics of their players over the next few years, and unfortunately, stats drive salaries.  

It's the reason someone like Turris wanted out of Phoenix.  His stats are depressed by the playing style, and so is his ability to earn.  In Edmonton, it will be the opposite, and if they don't lock people up now, they will all be looking for huge cash down the road and the team will get broken up.

I disliked Price's $6.5 million more than I dislike Eberle's $6 million.  Is he worth it?  No.  Will he be worth more than the $6 by the end of the deal - Likely.   - mabus</description>
			<pubDate>Fri, 31 Aug 2012 10:09:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22367</link>
			<description>Thanks guys, much appreciated. I take pride in being able to dig news up each day! - angus</description>
			<pubDate>Fri, 31 Aug 2012 05:50:37 +0100</pubDate>
		</item>
		<item>
			<title>Eberle</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22366</link>
			<description>He is worth that in my opinion.
Hall's style of play has sent him straight to the band-aid boys training centre and it seems strange that you, Angus, think Hall is the better signing.
Granted the sample size is relatively small but in two years, Hall has missed significant time and Eberle excelled last season. Playing for Edmonton, i don't think there are really &quot;easy&quot; minutes and Hall played the same &quot;easy&quot; minutes yet averaged less than Eberle in terms of ppg.

Eberle will be the captain of this team and if they develop in the same way that PIT or CHI and win the Cup, he will hoist it first and certainly earn that 6M! - Mr Zizzla</description>
			<pubDate>Fri, 31 Aug 2012 05:40:01 +0100</pubDate>
		</item>
		<item>
			<title>ramblings</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22365</link>
			<description>I love how you always find so much to share/comment on. Even though it's the dog days of the off-season the ramblings are still plenty long and interesting. Well done Jeff! - robmyatt</description>
			<pubDate>Fri, 31 Aug 2012 03:42:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22364</link>
			<description>Eberle is the only one, of the four players you mention, to have this little something more. He's the clutch player and if the Oilers want to win someday it will be with Jordan Eberle. In a fantasy pool, Eberle will probably be the lesser point producer(and yet we have to see the injury issues and also on the long run), but in the real NHL it's a steal this guy for 6M$/year. He will do 80pts for a long time in Edmonton. - KrugerBurger</description>
			<pubDate>Fri, 31 Aug 2012 03:04:39 +0100</pubDate>
		</item>
		<item>
			<title>why sign Eberle now</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22363</link>
			<description>Personnel management. If they are to use their past years of sucking into years of sustained success, they have to maintain the core they accumulated, and to keep them happy, build friendships and relationships, 'build a team' in the workplace sense of the term. 

In the new CBA, the contract landscape will change, and not for the better for players. So they had to sign Hall now to send the message to him that they want him enough to let him take advantage of the more favorable negotiating situation. They can't do that with RNH and Yakupov, so depending on the new CBA they may get a (small or big) shaft relative Hall. The right message to send to these two players is &quot;we'd have done the same with you if we could&quot;. That message is much more convincing now that they've done the same with Eberle than if they'd waited a year with him.  

At least, that's my guess. That and the &quot;bird in hand&quot; approach.  - fzusher</description>
			<pubDate>Fri, 31 Aug 2012 02:51:09 +0100</pubDate>
		</item>
		<item>
			<title>Great Ramblings</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4867-august-31-2012#comment-22362</link>
			<description>Thanks Jeff for some great rambling considering their is not much news to report.  - UKflames</description>
			<pubDate>Fri, 31 Aug 2012 02:23:47 +0100</pubDate>
		</item>
	</channel>
</rss>
