<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Underutilization of Mike Green</title>
		<description>Comments for The Underutilization of Mike Green at http://hockey.dobbersports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 11:19:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Green</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4785-the-underutilization-of-mike-green#comment-21917</link>
			<description>
Thanks, great article. 

I'm expecting Green to finish with 55 points, right on the nose!  - shingy</description>
			<pubDate>Sun, 22 Jul 2012 20:32:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4785-the-underutilization-of-mike-green#comment-21914</link>
			<description>I saw a YT vid of Green's goal scoring streak record a while ago.  Lots of shots from the pt, faceoff circle.  What was notable was the low amount of shot blocking attempts.  These days that is a major factor in low scoring from the permiter. - DuklaNation</description>
			<pubDate>Sun, 22 Jul 2012 09:21:08 +0100</pubDate>
		</item>
	</channel>
</rss>
