<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Forensics: David Clarkson</title>
		<description>Comments for Forensics: David Clarkson at http://hockey.dobbersports.com , comment 1 to 1 out of 1 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 18 May 2013 12:11:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/918-frozen-pool-forensics/4702-forensics-david-clarkson#comment-21375</link>
			<description>Most people wouldn't guess it, but this was Clarkson's second consecutive season finishing third on his team in shots on goal.  See the wild swing in his shooting percentage for an explanation of why he turned so many heads this time around.  Last season he did it playing 13:31 a game; approximately half the increase in his TOI was on the power play, which also helps.  If Parise walks it seems like DeBoer trusts Clarkson to help do the PP work, and possession stats show that while he was no world-beater this year he didn't exactly stink either. - Crispy Water</description>
			<pubDate>Fri, 22 Jun 2012 11:27:06 +0100</pubDate>
		</item>
	</channel>
</rss>
