<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>June 12, 2012</title>
		<description>Comments for June 12, 2012 at http://hockey.dobbersports.com , comment 1 to 11 out of 11 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 18 May 2013 08:04:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21223</link>
			<description>so, Brown...
is he any more fantasy relevant next year?
was set to drop him this summer, but he's now been PPG for the last 40+ games.  
Do we see him being a regular 60+ pt guy?  Higher? - tripel</description>
			<pubDate>Tue, 12 Jun 2012 13:04:07 +0100</pubDate>
		</item>
		<item>
			<title>Jones vs Kelly</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21222</link>
			<description>But that's what Kelly does, he's a third liner, and he's not asked to do anymore or less. He's a defensive guy to help shut down the opposition's top lines and that's what the $3 mil is worth. 

You're paying for the 79 hit and 56 BS (tied for 36th in the league amongst forwards). You're also paying for the 809 FOW at a rate of 51.8 percent (tied for 38th in the league). You're also paying for consistency as well, played 80+ games in 6 of the last 7 seasons (the other being 75 GP)...

So if you look at that role on the team and what he does $3 mil isn't that bad of a deal especially if you compare it to similar player skill sets like Torrey Mitchell, Michal Handzus... 

However if you compare that to Jones accolades, I don't think he's worth it, at least he hasn't shown that he's worth it.

You talk about upside, but upside is one thing and actual production is another... You say he's in the top-six, I would argue probably not given their situation and his injury history and his relationship with Joe Sacco...

Duchene - Stastny - Hejduk
Downie - O'Reilly - Landeskog

is who I see as the top-six (if they re-sign Downie... which I don't see why they wouldn't want to...). So where does Jones fit in the equation then? He's a third liner in this case, and when you pay $4 for someone to play in a third-line role you're overpaying...

I can understand Jones being paid $4 mil if he's at least shown some resemblance of 50-55+ scoring. But I haven't seen that from him for the Avs to justify paying him before he's taken that next step.

 - Ryan Ma</description>
			<pubDate>Tue, 12 Jun 2012 12:36:09 +0100</pubDate>
		</item>
		<item>
			<title>Starting in Europe</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21221</link>
			<description>I am so glad that someone has managed to show that a team starting in Europe is not at a disadvantage or tired before the season starts and all the other winning and complaining that I read every time the NHL schedules some matches in Europe at the beginning of the season.

If this trend continues teams are going to be falling over themselves to start in Europe yippee:D - UKflames</description>
			<pubDate>Tue, 12 Jun 2012 12:01:53 +0100</pubDate>
		</item>
		<item>
			<title>Cap Crap</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21220</link>
			<description>I'm a bit shocked that paying a veteran 3rd liner $3/yr is good value, but paying a scoring winger with upside $1mil more to play in your top six is considered bad.

Based on team salary structure and player age, I would say that Kelly's deal carries more risk than Jones'.

 - jer_33</description>
			<pubDate>Tue, 12 Jun 2012 10:21:42 +0100</pubDate>
		</item>
		<item>
			<title>30 Goals</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21219</link>
			<description>Not sure if these was listed here already... But LA and PIT each gave up the same number of goals in their respective playoff runs this season. - emurdoch</description>
			<pubDate>Tue, 12 Jun 2012 10:15:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21215</link>
			<description>Phanatics you are correct.

Ottawa and Pittsburgh played each other in Stockholm, Sweden in 2008. It was New York and Tampa Bay that played each other in Prague, Czech Republic.

Oversight on my part, thanks.

Gates


 - GMGates</description>
			<pubDate>Tue, 12 Jun 2012 08:53:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21212</link>
			<description>Hey Dobber, just for the records: In 2008 Pittsburgh and Ottawa opened the season in Stockholm. But anyway, funny stat - Phanatics</description>
			<pubDate>Tue, 12 Jun 2012 07:18:15 +0100</pubDate>
		</item>
		<item>
			<title>loved the bruins jokes</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21211</link>
			<description>'just chris is fine', love it. - repenttokyo</description>
			<pubDate>Tue, 12 Jun 2012 07:15:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21210</link>
			<description>Won the Stanley Cup 8 - brksy</description>
			<pubDate>Tue, 12 Jun 2012 05:04:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21209</link>
			<description>Over the last 18 NHL seasons the Canucks have qualified for the playoffs 13 times.  Of those the team to beat them out has gone on to the the Stanley Cup Final(2) or Won the Stanley Cup(8). - brksy</description>
			<pubDate>Tue, 12 Jun 2012 05:03:37 +0100</pubDate>
		</item>
		<item>
			<title>road to the cup</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4679-june-12-2012#comment-21207</link>
			<description>For each of the last 3 playoffs, the team who beats the Vancouver Canucks wins the cup ... - lhp</description>
			<pubDate>Mon, 11 Jun 2012 23:07:49 +0100</pubDate>
		</item>
	</channel>
</rss>
