<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Determining the Number of Keepers in Your League</title>
		<description>Comments for Determining the Number of Keepers in Your League at http://hockey.dobbersports.com , comment 1 to 9 out of 9 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 25 May 2013 18:58:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Your Thoughts Fantasy League set-up and settings</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21031</link>
			<description>Yeah our league settings are a little odd, but it made for some interesting storylines throughout the season.

[u][b]The Basics:[/b][/u]

10 Teams
H2H match-up
Yahoo! default stat settings
12 starting positions: C,C   RW,RW  LW,LW,  DEF,DEF,DEF,DEF   G,G
4 bench

[u][b]The Draft[/b][/u]

Auction style with a cap at $200
Up to 3 Keepers 1st season
Keepers value increases by $5 on top of bid price
any player take from FA worth starts at $1

[u][[b]The Intangibles[/b][/u]
Each team gets 3 FA wire moves per week, FA moves DO NOT carry over and cannot be banked
Any player that is dropped from a team and is labeled a WAIVER player, is allowed to be re-bid on.  Once they clear WAIVERS their value returns to winning bid price.

[u][b]Story-lines[/b][/u]
Season being broken up into 2 halves; saw 2, 11 week undefeated runs
Of the regular season 1st and 2nd place teams; the 1st place team won championship (nhl playoffs); 2nd place team got bounced in first round (finishing 8th overall)
Champion team spent an average of $25 on his forwards during draft


there were and still are a ton of loop holes, this is why i post so frequently to figure out exactly how to deal with issues that I know will be arising next year. - Jpappas</description>
			<pubDate>Tue, 29 May 2012 06:13:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21026</link>
			<description>RippedOnNitro - your league sounds fascinating. I've never heard of a setup quite like that. Are your rules available online somewhere? I'd love to see them.  - angelofharlem (Glen)</description>
			<pubDate>Mon, 28 May 2012 20:26:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21021</link>
			<description>It's a fine line.  Too many keepers and the league suffers.  It's very hard to find a decent group of guys who are willing to toil away at the bottom of the standings for years and years.  Also the draft should be the most fun part of the pool.

Too few keepers seems to limit the amount of trading.  Any player who isn't a keeper is essentially worthless.  Nobody wants to make a trade for a prospect or a fringe player.  The only trades that happen are keepers for other keepers which is tough to do.

Having a separate prospect roster helps alleviate this. - Leumas</description>
			<pubDate>Mon, 28 May 2012 10:15:52 +0100</pubDate>
		</item>
		<item>
			<title>What are other people's thoughts on this set-up</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21017</link>
			<description>i'm glad that glen decieded to write something like this.  for months I have been dropping posts in the forums to try and get an feeling for what other managers are dealing with.  

The season coming up i will be taking over commisioner responsibilities for a buddy.  We have a group that has stayed together for the majority of 3 or 4 seasons now, and we are currently in our first season of KEEPER status.  With only 10 teams, i would love to mimic some of the more involved leagues settings that i read about, but realistically we don't have 10 managers who are as dedicated as a couple of us.

Basically the break down is simple:  

Auction style draft with a start up of $200.
Each team is allowed to keep up to 3 out of 17 players for the next year, with their draft price taken off of each year's cap.  The curve to this is also tagging a $5 KEEPER fee to the drafted price every year.

Now a bunch of our managers have argued with me and said that 3 players is plenty to keep.  I get the feeling that they like the idea of getting a &quot;re-do&quot; at the start of the next season.  However, with typical Yahoo! H2H settings, it seems that we are putting a heavy emphasis on winning.

What I would like to ask is; how as a commisioner do I start to introduce the ideas of competativeness, when the majority of managers are bidding high on names?  

The arguement that I battle with other managers is them telling me it doesn't matter how much we throw out on names because utimately other managers will have more players to bid on with other teams running out of money.

This wouldn't be a bad theory but considering the level of participation in our league, it seems to be the downfall of competativeness.

sorry for venting dobber nation - Jpappas</description>
			<pubDate>Mon, 28 May 2012 05:17:11 +0100</pubDate>
		</item>
		<item>
			<title>dynasty league</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21016</link>
			<description>After hosting one-year pools for a few years, I wanted to create a very extended/realistic league. That is why I created a league that comes pretty close to the real NHL. We use an annual entry draft (prospects) spread over the entire summer, plus we also host a UFA bidding period spread over the summer. In May/June we host a RFA-offer sheet period, in which you can send qualifying offers to your own players and/or send in offer sheets to other team's players.

So it is basically a full keeper dynasty league, but once a player's contract expires everyone can take a shot at him.

We started with the cap hits in real life, but once a contract expires our league/GM's determine his new cap hit due to the bidding.

Since we started only one year ago, it is impossible to tell at this moment if our league is/will become a succes. But untill this moment everything is working... :) - RippedOnNitro</description>
			<pubDate>Sun, 27 May 2012 23:48:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21011</link>
			<description>The Amazing Fantasy Hockey League - www.theafhl.com - acfurino</description>
			<pubDate>Sun, 27 May 2012 15:26:27 +0100</pubDate>
		</item>
		<item>
			<title>My leaugue</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21009</link>
			<description>We hold our full roster of 30 players + 5 farm at the end of each season but can only keep 20 plus the farm on declaration date. It makes for some interesting choices on who to keep, you have to decide on that 2nd or 3rd liner that looks good for a breakout season or go with the prospect with high upside that may not help this season at all. There are always some eye brow raising moments when you see who managers have kept or dropped.
As you would expect all of the top end players are normally held , which makes the 10 round draft a lot of fun as you are always looking for those diamonds in the rough. - UKflames</description>
			<pubDate>Sun, 27 May 2012 12:30:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21002</link>
			<description>Loved this article. Want more of these kind of articles. - Haddock</description>
			<pubDate>Sun, 27 May 2012 12:04:23 +0100</pubDate>
		</item>
		<item>
			<title>Realism</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4648-determining-the-number-of-keepers-in-your-league#comment-21001</link>
			<description>http://alternativehockeyleague.com/league/rules.php

Our pool is a keeper league under your Realism heading.

Our players do have contracts that expire and are &quot;renegotiated&quot; based on performance tiers.

 - digitalmonkey</description>
			<pubDate>Sun, 27 May 2012 11:19:21 +0100</pubDate>
		</item>
	</channel>
</rss>
