<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Tyler Seguin vs. Jordan Eberle</title>
		<description>Comments for Tyler Seguin vs. Jordan Eberle at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 22 May 2013 11:08:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>D-Day</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/laidlaw/4588-tyler-seguin-vs-jordan-eberle#comment-20634</link>
			<description>Since December 7, Jordan scored 2G,3A on the powerplay. For a player scoring at about a ppg, this is low production.

I do expect a bit of a drop off in terms of even strength points next year as he sees more and more &quot;special attention&quot;, but he can meet or exceed last years points pace if he can find a way to score more on the powerplay.

He should right? It should be easier to score up a man than at even strength. I would think. - Renaldo?</description>
			<pubDate>Sun, 29 Apr 2012 05:59:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/laidlaw/4588-tyler-seguin-vs-jordan-eberle#comment-20593</link>
			<description>Great read, Steve.   - Rad64</description>
			<pubDate>Thu, 26 Apr 2012 05:28:11 +0100</pubDate>
		</item>
		<item>
			<title>Wow</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/laidlaw/4588-tyler-seguin-vs-jordan-eberle#comment-20584</link>
			<description>My favourite yet! Just awesome, period. - Ross The Boss Palmer</description>
			<pubDate>Wed, 25 Apr 2012 12:45:00 +0100</pubDate>
		</item>
	</channel>
</rss>
