<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>March 25, 2012</title>
		<description>Comments for March 25, 2012 at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 23 May 2013 06:34:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Langkow</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4514-march-25-2012#comment-20138</link>
			<description>I'm pretty sure Langkow only has 670 points now. Still a great, fairly consistent career! - lfchockey</description>
			<pubDate>Sun, 25 Mar 2012 06:47:24 +0100</pubDate>
		</item>
		<item>
			<title>Matt Read</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4514-march-25-2012#comment-20136</link>
			<description>Read picked up 1G and 1A last night to make it 21-22-43. He's second with most goals as a rookie. He was a great pickup. Thanks Dobber and gang! - Ed</description>
			<pubDate>Sun, 25 Mar 2012 05:39:29 +0100</pubDate>
		</item>
		<item>
			<title>@Jordan Staal</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4514-march-25-2012#comment-20131</link>
			<description>Staal may have 21 points in his last 21 contests, but he only has four in the six games since Sid returned(Including tonight's debacle in Ottawa) and all four are assists.  He had 15 in the 11 games before Sid came back and six of those were goals.  He and Sullivan seem to have disappeared since the return of The Kid even though they're both logging the same number of minutes they were pre-return. - Stu Neft</description>
			<pubDate>Sat, 24 Mar 2012 19:03:58 +0100</pubDate>
		</item>
	</channel>
</rss>
