<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>March 15, 2012</title>
		<description>Comments for March 15, 2012 at http://hockey.dobbersports.com , comment 1 to 17 out of 17 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 25 May 2013 19:05:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Hodgson</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19966</link>
			<description>I frequent the Canucks boards often and was one of the few advocates of what now seems to be the truth. I kept on saying that Hodgson was doing well BECAUSE of his shelteredness, he wasn't being held back. It protected him from that &quot;wall&quot; that some rookies supposedly hit. What does QoC actually measure?  FP, is there any chance we could see a feature added for what percentage of the time a player plays against a first/second/third/fourth line or top/middle/bottom pairings?

(or if you listen to ESPN, he is the next james neal :o http://insider.espn.go.com/nhl/features/rumors?date=20120314&amp;id=9788&amp;display=comment&amp;action=upsell&amp;appRedirect=http://insider.espn.go.com/nhl/features/rumors?date=20120314&amp;id=9788&amp;display=comment) - Austin</description>
			<pubDate>Thu, 15 Mar 2012 15:35:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19964</link>
			<description>Pretty much my point, that statistical &quot;proof&quot; doesn't really mean much in this case.  That, and what McGinn is currently doing in Colorado or Hodgson in Buffalo is independent of San Jose and Vancouver's current struggles.  Grasping at straws if you ask me. - Ryan</description>
			<pubDate>Thu, 15 Mar 2012 11:15:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19963</link>
			<description>Considering McGinn is over a PPG and Hodgson has zero with Buffalo, I don't get your point. Understand the reason you make it (statistics can be used to prove a variety of things), but San Jose misses McGinn's speed and energy. Vancouver's defensive game has been crap, and Hodgson was irrelevant in that regard. - Jeff Angus</description>
			<pubDate>Thu, 15 Mar 2012 10:29:47 +0100</pubDate>
		</item>
		<item>
			<title>Markov</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19962</link>
			<description>I was at the habs game last night, and Markov was back - but he's not back yet, if you know what I mean. - Repent Tokyo</description>
			<pubDate>Thu, 15 Mar 2012 10:16:14 +0100</pubDate>
		</item>
		<item>
			<title>PP with Letang back</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19961</link>
			<description>[url]https://twitter.com/#!/PensInsideScoop/status/180318428727488512[/url]
[quote]#Pens Crosby and Letang working with the top PP unit. Malkin, Neal, Kunitz up front[/quote] - Ryan</description>
			<pubDate>Thu, 15 Mar 2012 09:15:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19960</link>
			<description>I would guess that if we go back more than two or three years there is a huuuuuge discrepancy between players with unreported or downplayed concussions or when they played sooner than they would have today AND the players put on IR because of concussions. That would mean that the likelihood that Backstrom plays more than 65 is probably higher. - sentium</description>
			<pubDate>Thu, 15 Mar 2012 09:15:25 +0100</pubDate>
		</item>
		<item>
			<title>Backstrom</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19959</link>
			<description>How is it good news for Washington that one could expect an average of 45 games next year for Backstrom with a 66% chance that he plays more than 65?  That sounds like a huge risk to me if those statistics are accurate. - Mabus</description>
			<pubDate>Thu, 15 Mar 2012 09:09:23 +0100</pubDate>
		</item>
		<item>
			<title>McGinn - Hodgson</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19958</link>
			<description>Using the same logic applied to San Jose's offense drying up after trading McGinn, can we say the same thing about Vancouver post-Hodgson?  In the 7 games since the trade, Vancouver has scored 16 goals, or 2.29 per game.  But in the 7 games before the trade they scored 22 goals, or 3.14 per game.  Has Hodgson left a huge hole in Vancouver? - Ryan</description>
			<pubDate>Thu, 15 Mar 2012 08:59:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19957</link>
			<description>Was it just my impression, or did many of those goals scored by Justin Schultz look soft?  I mean, how will that translate against NHL-calibre goaltending?

Great thoughts on how AV handled Hodgson! - Kelly Wheeler</description>
			<pubDate>Thu, 15 Mar 2012 07:56:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19956</link>
			<description>Thanks for your thoughts, FP. 

Hodgson - I'm not sure. I liked the fact he was being brought along slowly - I saw him overtaking Kesler in a few years for the second line C gig. As we are seeing right now, he is way too slow to play against top six players in the NHL. A complete liability. - Jeff Angus</description>
			<pubDate>Thu, 15 Mar 2012 07:20:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19954</link>
			<description>Great keeper D list.  I woulda had Dougie Hamilton #1.  I think he's better and Im not as high on college dmen.  I like having Barberio on the list.  He has great opportunity in Tampa.  Joe Morrow was a bit of a surprise.  Overall top quality list.

From an Oilers perspective, I think Martin Gernat is rising as fast as any prospect.  The SEL is a tough league to get a read on and Klefbom is playing big minutes (plus he has a wicked name) but his offensive potential is unknown.

As for the Calder.  RNH has 22 less games then Landeskog.  I think he has no chance.  If he were to win the rookie scoring title (which they should make a Selanne trophy for by the by) in 22 less games does that bring him into the conversation?  Id give it to Landeskog like Malkin getting the Hart.  Playing in games that matter is important and Landeskog brings a ton of intangibles.

Also, now the Hodgson doesn't play for Vancouver is he still one of your top 2 forward prospects to acquire (with Ryan Johansson)?  You were really really high on him a couple weeks ago and not much can change in that time. - frozenpools</description>
			<pubDate>Thu, 15 Mar 2012 06:27:27 +0100</pubDate>
		</item>
		<item>
			<title>EJ</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19953</link>
			<description>He has been up and down all season. Hope he finds his game at some point. But you mentioned he looked bothered by his knee injury las night. Not sure thats it. He took a slap shot on the inside of the ankle last night midway through the second. He missed a few shifts but then came back out. Maybe that was what was hurting him. When he got hit I was like crap there goes another one of my dmen. - david</description>
			<pubDate>Thu, 15 Mar 2012 05:59:08 +0100</pubDate>
		</item>
		<item>
			<title>Moulson...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19951</link>
			<description>Moulson? Yeah not bad for a guy who got the boot... That said, he is playing with Tavares, that'll bring up A) the opportunities and B) the confidence level of any player. That guy is such an elite talent. Such a waste to be in Long Island... - Jean-Philip Guy</description>
			<pubDate>Thu, 15 Mar 2012 05:01:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19949</link>
			<description>I meant next season too ;)

Yeah, he'll likely start on the third line, but don't be surprised at all if he gets promoted fairly quickly.  - sentium</description>
			<pubDate>Thu, 15 Mar 2012 04:26:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19945</link>
			<description>Duchene - tonight. 

Sentium - missed a letter. and I meant for next season, not as his upside. - Jeff Angus</description>
			<pubDate>Thu, 15 Mar 2012 03:18:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19943</link>
			<description>It's Silfverberg, not Silferberg ;) And he has more than just third line ability. A lot more. You North Americans will see for yourselves next year. - sentium</description>
			<pubDate>Wed, 14 Mar 2012 23:28:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4485-march-15-2012#comment-19942</link>
			<description>Duchene is playing? when? - private</description>
			<pubDate>Wed, 14 Mar 2012 20:14:46 +0100</pubDate>
		</item>
	</channel>
</rss>
