<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Salary Caps, Pt. 4: Cap Concerns</title>
		<description>Comments for Salary Caps, Pt. 4: Cap Concerns at http://hockey.dobbersports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 22 May 2013 04:55:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Fix links</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4472-salary-caps-pt-4-cap-concerns#comment-19883</link>
			<description>Just fixing my last couple weeks.

[url]http://hockeyutopia.com/index.php?option=com_content&amp;view=article&amp;id=401&amp;Itemid=58[/url]


[url]http://www.freewebs.com/zoomwaffles/HUFA Rulebook 2012.pdf 
[/url] - Austin</description>
			<pubDate>Sun, 11 Mar 2012 17:48:25 +0100</pubDate>
		</item>
		<item>
			<title>Simple</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4472-salary-caps-pt-4-cap-concerns#comment-19882</link>
			<description>The best way to do it, undoubtably, is to find yourself an amazing commissioner with too much time on his hands!!!
http://hockeyutopia.com/index.php?option=com_content&amp;view=article&amp;id=401&amp;Itemid=58
http://www.freewebs.com/zoomwaffles/HUFA Rulebook 2012.pdf
 - Austin</description>
			<pubDate>Sun, 11 Mar 2012 17:35:41 +0100</pubDate>
		</item>
		<item>
			<title>FaxTrax</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4472-salary-caps-pt-4-cap-concerns#comment-19878</link>
			<description>This is my first year in a cap league and we use Faxtrax.  We also have prospects that don't impact the salary cap until brought up, another level of complexity.  I like the added complexity.  So struggling to keep Semin at $6.7M or drop him is a real issue this summer.  The work on this site with cost per goal etc are a real help in better understanding how to use the cap to your advantage. 

My big takeaway so far is the fantasy points matter and high salary while a consideration doesn't always win the weekly head to to head contest.  

your article is right on about the issues and need for multiple commisioners to keep it right. - mike hess</description>
			<pubDate>Sun, 11 Mar 2012 09:42:30 +0100</pubDate>
		</item>
		<item>
			<title>Just a Note</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/hoos/4472-salary-caps-pt-4-cap-concerns#comment-19877</link>
			<description>Fantrax can help you track salaries even if you use your salaries that aren't the NHL ones. - Greg Taves</description>
			<pubDate>Sun, 11 Mar 2012 09:18:18 +0100</pubDate>
		</item>
	</channel>
</rss>
