<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Fantasy Champs Eye Big Picture</title>
		<description>Comments for Fantasy Champs Eye Big Picture at http://hockey.dobbersports.com , comment 1 to 5 out of 5 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 07:05:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sam A Fluke or Not?</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/909-q-and-a-with-nichols/4356-fantasy-champs-eye-big-picture#comment-19351</link>
			<description>Great article Chris and I get the gist but try to find someone on your waiver wire with career production numbers better than these:
Sam Gagner = Feb 0.84/Mar0.91/Post ALL Star 0.87.!
I hope he doesn't live up to those numbers as he's already been snatched from my waiver wire.
Charlie   - Charlie</description>
			<pubDate>Fri, 10 Feb 2012 12:09:24 +0100</pubDate>
		</item>
		<item>
			<title>Hyperbole</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/909-q-and-a-with-nichols/4356-fantasy-champs-eye-big-picture#comment-19285</link>
			<description>This sure was a long article focusing mostly on Sam Gagner.  Is this article a hyperbole? - Sheepish</description>
			<pubDate>Mon, 06 Feb 2012 10:41:29 +0100</pubDate>
		</item>
		<item>
			<title>Gagner</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/909-q-and-a-with-nichols/4356-fantasy-champs-eye-big-picture#comment-19275</link>
			<description>So you're saying I should NOT have traded Giroux straight up for Gagner?

Just joking. Great article, thanks for this. - Marc</description>
			<pubDate>Sun, 05 Feb 2012 15:58:06 +0100</pubDate>
		</item>
		<item>
			<title>Hear, hear!</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/909-q-and-a-with-nichols/4356-fantasy-champs-eye-big-picture#comment-19273</link>
			<description>Well said, Mr Nichols. - Steffen</description>
			<pubDate>Sun, 05 Feb 2012 13:45:15 +0100</pubDate>
		</item>
		<item>
			<title>Superstars</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/909-q-and-a-with-nichols/4356-fantasy-champs-eye-big-picture#comment-19271</link>
			<description>Friday's Ramblings included the following: &quot;It was a productive night for two of New Jersey’s superstar forwards.&quot;

Two OF them? I hadn't realized that the Devils had three or more &quot;superstar&quot; forwards.

Good article, Chris, as usual.  - CommittedToTheIndian</description>
			<pubDate>Sun, 05 Feb 2012 11:56:39 +0100</pubDate>
		</item>
	</channel>
</rss>
