<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>January 17, 2012</title>
		<description>Comments for January 17, 2012 at http://hockey.dobbersports.com , comment 1 to 7 out of 7 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sun, 19 May 2013 20:26:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>re: Bryzgalov's Episode</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18976</link>
			<description>There may be something affecting Bryz's numbers more than a 1-minute clip on TV. His name is/was Chris Pronger:

Pre-Pronger Injury: 14GP, 8-4-2, 2.65 GAA, 0.905 SV%
Post-Pronger Injury: 16GP, 8-6-1, 3.46GAA, 0.878 SV% - Nigel</description>
			<pubDate>Tue, 17 Jan 2012 09:13:03 +0100</pubDate>
		</item>
		<item>
			<title>If pronger's injury wasn't bad enough</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18970</link>
			<description>Luca Sbisa: 8 pts in last 11 games (2 g 6a)  

helping those resurgent ducks big time.  looks like BB likes him.  At least bears watching/mentioning. - Rusty Pickles</description>
			<pubDate>Tue, 17 Jan 2012 07:37:48 +0100</pubDate>
		</item>
		<item>
			<title>Beating the dead horse: low ice-time for Wings' L1</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18969</link>
			<description>I was at the game last night, Datsyuk was masterful, making wonderful plays to set up Bertuzzi and Franzen.  As the Wings were up by 5 in period 2, bottom-of-the-roster guys like Drew Miller, Jon Ericsson, Emmerton, &amp; Darren Helm soaked up a lot of time in the 3rd.

If I recall correctly, those 4 actually joined Kindl as the Wings' 3rd period PP unit!  lol - Tyler Randall</description>
			<pubDate>Tue, 17 Jan 2012 07:15:18 +0100</pubDate>
		</item>
		<item>
			<title>Ference</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18967</link>
			<description>Just checkin out the TOI for the Bruins game. Ference had the most powerplay time on the team.
Anyone watch this game and have any idea why that would be? - Marc</description>
			<pubDate>Tue, 17 Jan 2012 03:34:50 +0100</pubDate>
		</item>
		<item>
			<title>Same links</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18966</link>
			<description>Both links at the top take you to the Puck Daddy article. - Patrick Nolan</description>
			<pubDate>Tue, 17 Jan 2012 03:22:17 +0100</pubDate>
		</item>
		<item>
			<title>Franzen</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18964</link>
			<description>Datsyuk also saw only 13 min and Bertuzzi had 14 mins.  No need to be alarmed about an injury.

The top two lines took approx the same amount of shifts.  Lines 3 and 4 saw more time due to the score. - Vito Ruggia</description>
			<pubDate>Tue, 17 Jan 2012 02:50:44 +0100</pubDate>
		</item>
		<item>
			<title>Brule</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4299-january-17-2012#comment-18961</link>
			<description>That's nice for Columbus, shame for phoenix though. - Slappywaggle</description>
			<pubDate>Mon, 16 Jan 2012 19:37:19 +0100</pubDate>
		</item>
	</channel>
</rss>
