<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>January 11, 2012</title>
		<description>Comments for January 11, 2012 at http://hockey.dobbersports.com , comment 1 to 13 out of 13 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 22 May 2013 09:37:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Injury</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18834</link>
			<description>Chad larose is out with what appears to be a head injury.  Apparently got knocked head first into the piping of the goal. - James </description>
			<pubDate>Wed, 11 Jan 2012 10:01:37 +0100</pubDate>
		</item>
		<item>
			<title>2012 Draft</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18832</link>
			<description>I'm wondering how Columbus feels about potentially Drafting a Russian first overall (as they'll certainly be a contender for that pick).  Sure Yakupov has already proven to be more dedicated to the North American game, but Filatov claimed he would be as well.  No doubt he left a sour taste in their mouth.  Just something that crossed my mind... - Chris</description>
			<pubDate>Wed, 11 Jan 2012 09:53:02 +0100</pubDate>
		</item>
		<item>
			<title>Parenteau vs. Okposo</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18830</link>
			<description>@Houle

Points-wise, I think both Okposo and Parenteau both have about a 65-point upside.  PA is there right now, while Okposo is showing signs that he could get there lately.  Parenteau is 5 years older and purely an offensive player.  If he doesn't produce at a 50+ point clip, he'll be out of the league.  Okposo will be around a lot longer, but may end up being more of a 3rd liner and not that fantasy hockey relevant.  I would go with Parenteau by a slight edge, only because he has produced for a longer stretch and seems like he could be capable of generating his own offense, whereas Okposo's production seems to be entirely dependent on playing with Tavares.  

Incidentally, both PA Parenteau and Okposo have 6 points in 6 games since Okposo took Parenteau's place on the first line at even strength.  Parenteau is still on the 1st power play unit and is pretty firm entrenched there.  Parenteau being dropped down to the 2nd line was not so much a demotion as a long-overdue attempt to get any scoring whatsoever out of this lackluster lineup when Tavares is not on the ice.        - Isle B.</description>
			<pubDate>Wed, 11 Jan 2012 08:48:29 +0100</pubDate>
		</item>
		<item>
			<title>bryz</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18829</link>
			<description>Talk to me about Bryzgalov. I had pegged this guy as a very technically sound goaltender. He was/is a lock for W's on a solid team, but his GAA and SV% is ridiculous. Is he going to get his act together?  - Budde</description>
			<pubDate>Wed, 11 Jan 2012 08:34:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18827</link>
			<description>Holy crap that guy is tough. I didn't even know it was possible to play through an MCL tear! - Austin</description>
			<pubDate>Wed, 11 Jan 2012 06:39:01 +0100</pubDate>
		</item>
		<item>
			<title>Setoguchi</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18826</link>
			<description>Setoguchi was scratched for missing a team meeting, not because of any poor play or because he faced his former team. - Darcy S</description>
			<pubDate>Wed, 11 Jan 2012 06:11:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18824</link>
			<description>[i]Corey Crawford got the win. Man, nothing shakes you out of your slump better than a night hosting Columbus.[/i]
True... true. Like. - Pengwin7</description>
			<pubDate>Wed, 11 Jan 2012 05:13:35 +0100</pubDate>
		</item>
		<item>
			<title>10 Fantasy Thoughts</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18823</link>
			<description>For the fantasy junkies who need a little more to get their fantasy hockey fix: http://thehockeywriters.com/ten-fantasy-thoughts-opportunity-for-sam-gagner-derick-brassard-and-more/ - littleranger</description>
			<pubDate>Wed, 11 Jan 2012 05:12:10 +0100</pubDate>
		</item>
		<item>
			<title>Slow Sharks</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18822</link>
			<description>I was at the game last night and you could tell the Sharks didn't have their usual energy.  They looked slow and ready to fight instead of battle through adversity.  Typical of a hangover.  Props to Yeo for benching Gooch in a tough spot.  Lucky for Gooch, the Wild won.  Lucky for the Wild Harding was in net for the shootout.  Lucky for me I got a free hat on fan giveaway night! - Sheepish</description>
			<pubDate>Wed, 11 Jan 2012 05:11:34 +0100</pubDate>
		</item>
		<item>
			<title>Worth mention???</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18820</link>
			<description>Not sure how you missed it in the ramblings but Adam Henrique had a great game in Calgary last night.  He scored a short handed goal (his 4th of the season and 3rd short handed point in the last 4 games), made a great hand-eye play in front of the net for an assist, and after laying a monster hit on Jarome Iginla dropped the mits with Iggy to complete the Gordie Howe hat trick.  Iginla also had a goal, two assists, and a fight. - Kevin</description>
			<pubDate>Wed, 11 Jan 2012 03:54:05 +0100</pubDate>
		</item>
		<item>
			<title>Okposo or P.A.Parenteau</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18818</link>
			<description>I have a question for you Dobber,  On the top 300 player, Parenteau just jump to position 60.  Okposo is 111.  But Okposo have better upside ?  Who would you choose for a 3 year deal ? - Mathieu Houle</description>
			<pubDate>Wed, 11 Jan 2012 02:31:41 +0100</pubDate>
		</item>
		<item>
			<title>neal</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18817</link>
			<description>Make decision by Sunday about reserving neal. See out weeks. Put neal on injured reserve to get some production for week. Every news site showing neal out weeks. He played and missed no games. Now neal is lost to free agent list since in league you lose a player if that reserved player does not miss at least three games. NHL can not be trusted on injury status reports. - Nagy</description>
			<pubDate>Tue, 10 Jan 2012 21:03:37 +0100</pubDate>
		</item>
		<item>
			<title>Stalberg</title>
			<link>http://hockey.dobbersports.com/index.php/home-mainmenu-1/24-rambling/4278-january-11-2012#comment-18815</link>
			<description>Stalberg vs. CBJ this season: 4 games, 8 points (7 goals), +8.

Stalberg vs. rest of league: 36 games, 17 points (5 goals), -4.

Just sayin'.

 - CommittedToTheIndian</description>
			<pubDate>Tue, 10 Jan 2012 19:58:45 +0100</pubDate>
		</item>
	</channel>
</rss>
