<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>January 06, 2011</title>
		<description>Comments for January 06, 2011 at http://hockey.dobbersports.com , comment 1 to 15 out of 15 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 07:53:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Gusvatsson</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18733</link>
			<description>Jeff, I think you over compensated.  While it is his first shutout in over 2 years, his last was Dec 19, 2009, which I personally would not consider almost 3 calendar years ago.  In fact he wasn't even in the league 3 calendar years ago. - Ryan</description>
			<pubDate>Fri, 06 Jan 2012 13:56:40 +0100</pubDate>
		</item>
		<item>
			<title>Mid Season Guide 2011-2012</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18732</link>
			<description>Ooga Chaka Ooga Ooga! ....

I can't stop this feeling
Deep inside of me.
Dobber, you just don't realize
What you do to me.
When you give me
The guide so tight,
You let me know,
Everything's alright, ahahah  (except that I need to make a couple of moves)

When I am only on page 17 and I have already had at least 3 of those - uh huh makes sense moments - gotta be good.  Great and cheap way to pass a frosty Korean Saturday.

 - Shoeless</description>
			<pubDate>Fri, 06 Jan 2012 13:53:43 +0100</pubDate>
		</item>
		<item>
			<title>Boston</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18731</link>
			<description>Boston is incredibly deep! Their depth is only rivaled by Vancouver. Pit/Wash have more star power but not as much depth.

And Marc.... How is Thomas/Rask so much better then Luongo/Schneider? They are equal in my mind.  - Austin</description>
			<pubDate>Fri, 06 Jan 2012 13:40:05 +0100</pubDate>
		</item>
		<item>
			<title>Getzlaf/Perry</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18728</link>
			<description>I dont get how some rumors are shutdown and others are worth a major article but I digress.  Any team in the league should be salivating at the chance of landing Getz or Perry.

Shout out to Oiler prospect Oscar Klefbom (beauty name) who had a great tourny and  led Sweden with a plus 8.  Woulda been up there for TOI too (dont know the data).  For a team hurting on D its nice to see a prospect developing well.
 - frozenpools</description>
			<pubDate>Fri, 06 Jan 2012 10:09:35 +0100</pubDate>
		</item>
		<item>
			<title>Boston not deep</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18726</link>
			<description>The Bruins have 3 FIRST line centres: Bergeron, Krejci, Seguin
Some of the league's best 2nd and 3rd liners like Peverley, Kelly and Marchand.
Best goalie combo in the league (by far)

I'm curious to know who would be considered a deeper team in the league. - Marc</description>
			<pubDate>Fri, 06 Jan 2012 08:45:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18725</link>
			<description>Re:Boston, the sum of the parts is greater than the individual.  Some of these forwards would be deemed average on other teams.  Its their goaltending and defensive acumen that inflate their stats. - DuklaNation</description>
			<pubDate>Fri, 06 Jan 2012 08:38:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18724</link>
			<description>Boston depth is second to none. Marchand scored 5 points a couple of weeks back, he did not even play yesterday....every time another player scores a few points. - Michal Sk</description>
			<pubDate>Fri, 06 Jan 2012 07:02:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18723</link>
			<description>Gusvatsson's shutout was his first in OVER two calendar years. - Ryan</description>
			<pubDate>Fri, 06 Jan 2012 06:27:49 +0100</pubDate>
		</item>
		<item>
			<title>spelling....</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18722</link>
			<description>Was wearing out the REFRESH button on my browser. ;D - Brian Foster</description>
			<pubDate>Fri, 06 Jan 2012 04:38:36 +0100</pubDate>
		</item>
		<item>
			<title>Thank you for the update.</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18721</link>
			<description>Thank you for the 3pm ET release time update.

I will wearing out the refresh button on my browser. - Brian Foster</description>
			<pubDate>Fri, 06 Jan 2012 04:35:00 +0100</pubDate>
		</item>
		<item>
			<title>FANTASY CHRISTMAS!</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18720</link>
			<description>I stayed up all night
and can't wait for Santa Dobber to give me a present
that will guarantee my timesheet at work
has zero production filled in on it today! ;D - Brian Foster</description>
			<pubDate>Fri, 06 Jan 2012 03:17:56 +0100</pubDate>
		</item>
		<item>
			<title>Boston not deep?</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18719</link>
			<description>What Chris said.

How can the claim be made that Boston isn't deep?  I would think DuklaNation were trolling us with that, if it weren't accompanied by a perfectly plain observation about Craig Anderson. - Guy Incognito</description>
			<pubDate>Fri, 06 Jan 2012 02:33:38 +0100</pubDate>
		</item>
		<item>
			<title>Duklanation</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18718</link>
			<description>Bostons not that deep? Teams like that have a problem come playoffs? Were you on earth last spring when they won the cup?  - Chris</description>
			<pubDate>Thu, 05 Jan 2012 22:20:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18717</link>
			<description>the three players who impressed me the most in the whole WJC - keeping in mind that i obviously already knew kuznetsov, yakupov, granlund, schwartz etc are all kinds of blue chip, so it would be hard to be [i]impressed[/i] by them, but even so - were hakanpaa, klefbom and brodin. boring picks, i know! but hakanpaa was just a monster, douglas murray like; klefbom was looking an awful lot like hedman in his last year there; and brodin was all kinds of solid and intellectual out there. yeah scandinavian shutdown dmen! - Noam</description>
			<pubDate>Thu, 05 Jan 2012 21:38:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/other-features-mainmenu-89/archived-ramblings/4264-january-06-2011#comment-18716</link>
			<description>Craig Anderson is now in a 3 way tie for 2nd most wins with 19.  He doesnt get much respect but he has really recovered from that brutal start.  I really dont see Boston as that deep, they are just playing like a well oiled machine right now.  Teams like that have a habit of having problems come playoff time. - DuklaNation</description>
			<pubDate>Thu, 05 Jan 2012 20:58:07 +0100</pubDate>
		</item>
	</channel>
</rss>
