<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>15 Points to Consider - New Year's Day</title>
		<description>Comments for 15 Points to Consider - New Year's Day at http://hockey.dobbersports.com , comment 1 to 8 out of 8 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 17:13:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Crosby</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18676</link>
			<description>I would get as much as you can for Crosby.  Even if he comes back and plays well, you should be able to fill his shoes with a trade.   - Sheepish</description>
			<pubDate>Tue, 03 Jan 2012 04:56:02 +0100</pubDate>
		</item>
		<item>
			<title>title</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18668</link>
			<description>how about 
15 Prime cuts from Angus

15 Prime Fantasy cuts

 - mick</description>
			<pubDate>Mon, 02 Jan 2012 11:12:04 +0100</pubDate>
		</item>
		<item>
			<title>title</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18666</link>
			<description>Jeff...Try 'Built to Win'...your points always add value for team owners to consider and potentially take action on.....regardless of the title..I will always read the column.... - mike hess</description>
			<pubDate>Mon, 02 Jan 2012 08:25:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18661</link>
			<description>Any other suggestions for a new column name? - Jeff Angus</description>
			<pubDate>Mon, 02 Jan 2012 06:51:01 +0100</pubDate>
		</item>
		<item>
			<title>Re:</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18658</link>
			<description>I agree w shoeless...for some,reason I never really knew why I usually skip reading the 15 points to consider articles... It must be,the,title because this is good stuff... Maybe try new titles that include the phrase &quot;around the league&quot; - Anthony Furino</description>
			<pubDate>Mon, 02 Jan 2012 03:11:14 +0100</pubDate>
		</item>
		<item>
			<title>Boring title - great 'points'</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18656</link>
			<description>The Fast 15 - Angus' Fantasy Hockey Filter 

or anything with some zip Jeff - the title doesn't do the content justice. - Shoeless</description>
			<pubDate>Sun, 01 Jan 2012 19:27:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18655</link>
			<description>Very well done, sir.  Nice read.

Of note, having watched Granlund live at the WJC, he does look dominant out there, but also SMALL.  However, that never stopped the likes of Marty St. Louis, et al, so hopefully he can make the proper adjustments early when he hits the smaller NHL ice. - Darcy S</description>
			<pubDate>Sun, 01 Jan 2012 18:57:40 +0100</pubDate>
		</item>
		<item>
			<title>nice read!</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4251-15-points-to-consider-new-years-day#comment-18648</link>
			<description>Josi had an assist, 5 blocked shots and 4 PIM his last game - not bad! - mick</description>
			<pubDate>Sat, 31 Dec 2011 18:16:23 +0100</pubDate>
		</item>
	</channel>
</rss>
