<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Expecting the Unexpected (West 2011)</title>
		<description>Comments for Expecting the Unexpected (West 2011) at http://hockey.dobbersports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 23 May 2013 15:55:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/4238-expecting-the-unexpected-west-2011#comment-18586</link>
			<description>[b]RE: Toews[/b]

Toews only has 1 ENG according to NHL.com
[url]http://www.nhl.com/ice/playerstats.htm?fetchKey=20122ALLSASAll&amp;sort=emptyNetGoals&amp;viewName=goals[/url]

Maybe it's career he has 7?

Jokinen has 4 this year, which throws his stats out of wack a bit. - Ryan Ma</description>
			<pubDate>Tue, 27 Dec 2011 16:52:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/4238-expecting-the-unexpected-west-2011#comment-18583</link>
			<description>Toews has a league leading 7 empty net goals or something like that. He wont score more than 36 goals this season. - Taras Bagan</description>
			<pubDate>Tue, 27 Dec 2011 12:05:22 +0100</pubDate>
		</item>
	</channel>
</rss>
