<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Status Check Part II</title>
		<description>Comments for Status Check Part II at http://hockey.dobbersports.com , comment 1 to 8 out of 8 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 18 May 2013 17:31:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Trading MAB = Losing proposition</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18036</link>
			<description>There's almost no way to get &quot;fair value&quot; for a player like MAB.  When he was red hot early on, you'd think his value would have so-called peaked, but then your rivals would point to his career stats and say &quot;look at that, it's a flash in the pan&quot;.  He cools down back to a sustainable &quot;point-every-other-game&quot; level, and the rivals say &quot;He's on a slippery slope down to oblivion again&quot;.

I still see him for who he is - a career PP/offensive specialist, on a team loaded up front but devoid of someone else like him.  In a points-only league, that's most of what you care about. - B. W.</description>
			<pubDate>Tue, 29 Nov 2011 10:09:56 +0100</pubDate>
		</item>
		<item>
			<title>Smart</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18021</link>
			<description>I really like this list.
You've hit all the key player points with good insights.

Also - bonus points for removing Staal &amp; Semin.
Great article, A+. - Pengwin7</description>
			<pubDate>Tue, 29 Nov 2011 04:19:33 +0100</pubDate>
		</item>
		<item>
			<title>Subban</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18015</link>
			<description>The problem in Montreal is that they have so many injures/new guys on D that PK has been asked to do more than he is ready to handle. Therefore his numbers suffer for it. If they can get a couple healthy vets back there, I think you'll really start to see him shine. Just my opinion obviously, but that's how I see it. - Killer67</description>
			<pubDate>Mon, 28 Nov 2011 22:35:29 +0100</pubDate>
		</item>
		<item>
			<title>p.k. subban</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18008</link>
			<description>Subban had only 9 points at this point last year so not quite the regression suggested here. that being said, would obviously like to see improvement on last years numbers. let's wait and see how/if Markov's arrival impacts PK's #'s - drchubtown</description>
			<pubDate>Mon, 28 Nov 2011 15:58:38 +0100</pubDate>
		</item>
		<item>
			<title>One more thing...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18007</link>
			<description>If I see this goofy picture one more time I'm gonna....:P - Wrist_Shot</description>
			<pubDate>Mon, 28 Nov 2011 15:07:05 +0100</pubDate>
		</item>
		<item>
			<title>Good stuff Tim..</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18006</link>
			<description>I own PK Subban in my one-year league and I drafted him fairly high (3rd rnd) as many probably did considering his production last season.

I don't get to watch many MON games, but I wonder what has changed in PK's game this year?  I know he's taking a ton of shots and doesn't have a lot to show for it at this point.  What, in your opinion is the cause of his downturn after his great numbers last season?  - Wrist_Shot</description>
			<pubDate>Mon, 28 Nov 2011 15:04:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18003</link>
			<description>I think you've got the honeymoon stage wearing off for Bergeron. Short term, Brewer has been taking PP minutes and Clark and Gilroy have shown flashes of success in a PP role as well. In Norfolk, you've got a young offensive defenseman in Mark Barberio who has 15 points in 19 games (2nd overall in AHL scoring for defensemen) and even if they don't want to bring Barberio up just yet, they could easily acquire a defenseman via trade.

All I'm saying is...do you think Bergeron's value is going to get any higher throughout the remainder of the year? He's peaked. If you don't move him now, you might not move him all year long and you definitely won't get the kind of value you could have received if you moved him now (or even two weeks ago).  - Tim Lucarelli</description>
			<pubDate>Mon, 28 Nov 2011 12:58:05 +0100</pubDate>
		</item>
		<item>
			<title>No one else in TB!</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/4152-status-check-part-ii#comment-18002</link>
			<description>Every pundit (esp. every pundit on this site) has doubted MAB.  Obviously he's been too hot to have this sustainable pace, and he is by no means a stud defenceman.  But honestly, is there anyone else in Tampa Bay that the Lightning coaches have to turn to for offense from the back?  Kubina/Hedman/Clark/Brewer?  No way.  So just because of his skill set + the perfect opportunity, wouldn't it make sense for MAB to at least continue at a 0.5 PPG pace, feeding the Big Three up front or blasting from the point? - B. W.</description>
			<pubDate>Mon, 28 Nov 2011 12:25:05 +0100</pubDate>
		</item>
	</channel>
</rss>
