<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Finding Chemistry: Eric Staal, Matt Duchene and more</title>
		<description>Comments for Finding Chemistry: Eric Staal, Matt Duchene and more at http://hockey.dobbersports.com , comment 1 to 1 out of 1 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 16:19:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Staal</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/913-chris-wassel/4068-finding-chemistry-eric-staal-matt-duchene-and-more#comment-17380</link>
			<description>Staal has not had good Octobers these past 3 years.  If you look at point production, he was:

7 in 10g in 10-11
5 in 12g in 09-10
7 in 9g in 08-09

I'm keeping my fingers crossed history repeats itself and he makes us forget this poor October showing once again.

 - Brooklyn Bullies</description>
			<pubDate>Mon, 31 Oct 2011 08:08:30 +0100</pubDate>
		</item>
	</channel>
</rss>
