<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>15 Points to Consider - October</title>
		<description>Comments for 15 Points to Consider - October at http://hockey.dobbersports.com , comment 1 to 7 out of 7 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 06:52:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17044</link>
			<description>&quot;he's pushed Derek Roy down the depth chart and is centering Vanek and Pominville on the top line&quot; Sorry misunderstood this line... - Bender</description>
			<pubDate>Wed, 12 Oct 2011 19:37:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17034</link>
			<description>Displaced on the top line is wht I said, not depth chart. Difference there. Roy will still see more ice time and is obviously the more proven offensive talent, and it lets the Sabres spread their offensive talent among three lines. - Jeff Angus</description>
			<pubDate>Wed, 12 Oct 2011 09:15:30 +0100</pubDate>
		</item>
		<item>
			<title>Roy</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17030</link>
			<description>Seems a little premature to say that Adam has displaced Roy on the Buffalo depth chart.  I'll bet you next year's fantasy pack that Roy outscores him this year. - Bender</description>
			<pubDate>Wed, 12 Oct 2011 06:04:13 +0100</pubDate>
		</item>
		<item>
			<title>re Smith</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17014</link>
			<description>Indeed, I wouldn't be the first one in line to sign this guy for 5 years.....Though I think they won't be as handcuffed as they could be with him...and I think that's a credit mostly to Tippett. The guy knows defence. - agentzero</description>
			<pubDate>Tue, 11 Oct 2011 19:18:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17013</link>
			<description>AZ - my point regarding Smith was/is premature. Just don't see him as a long-term solution. Fine band-aid as the team attempts to tread water.

 - Jeff Angus</description>
			<pubDate>Tue, 11 Oct 2011 18:54:35 +0100</pubDate>
		</item>
		<item>
			<title>re Mike Smith</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17012</link>
			<description>Nice work as usual, Jeff. However, I have to disagree with your comment regarding Mike Smith. So far (it's early, I know) he hasn't looked bad at all, especially not in the last game against Dallas. Tippett plays the kind of system that can really help a goalie and PHX has some scrappy players. I wouldn't be surprised to see a healthy Smith play well in PHX. I don't think they are desperate yet. - agentzero</description>
			<pubDate>Tue, 11 Oct 2011 18:34:19 +0100</pubDate>
		</item>
		<item>
			<title>Great Write-up</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/4018-15-points-to-consider-october#comment-17011</link>
			<description>Great job Angus! What do you think are Hodgson's chances of being of Kesler's wing? I could see Vigneault giving it try, and them giving the opponents' headaches. - Ross The Boss Palmer</description>
			<pubDate>Tue, 11 Oct 2011 18:31:18 +0100</pubDate>
		</item>
	</channel>
</rss>
