<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Enlightened You Shall Be (2010): Recap</title>
		<description>Comments for Enlightened You Shall Be (2010): Recap at http://hockey.dobbersports.com , comment 1 to 6 out of 6 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 12:22:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13456</link>
			<description>Great article.  Don't get me wrong, I agree that Doughty was overdrafted last season.  By the same token, I bought low on him in almost every league around the 15-20 game mark!

My main point was that he was a 59 point player in 2009, and -- for much of last year, other than a brutal start and finish -- was producing at that pace.

In 2009, Doughty played 362:35 on the powerplay, or 4:25 per game.  He was on the ice for 52 powerplay goals.

In 2010, Doughty had 317:20 on the powerplay, or 4:10 per game.  He was on the ice for 32 powerplay goals.

So yes, he had a slightly lower percentage of them, but the overall number of Kings' powerplay goals dropped significantly.  The Kings went from 7th in powerplay percentage (20.8%) to 21st (16.1%).  The Kings as a whole went from 64 powerplay goals to 47. - D M</description>
			<pubDate>Thu, 21 Apr 2011 04:38:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13451</link>
			<description>[b]RE: Doughty[/b]

Great find DM.

Yeah I think most of the dropoff was due to the lack of PP production. The fact that JJ had more impact on the PP probably took away a lot of the opportunities for points from DD as well. I don't think it was a team slumping in PP efficiency, but it was just the distribution of the PPP that changed the scenario in LA. In 2009, DD owned around a 60% of the marketshare for PPP, with JJ owning 25% and Greene at 15%. This season it was JJ that owned 58%, DD at 31% and Martinez at 10%, which explains why DD had a slump in numbers.

The problem with DD as I mentioned in the pre-season and in the recap was that he was [b]overvalued[/b]. He should have gone where Lidstrom, Boyle, or Chara went, not 18th overall where he generally went in Yahoo! drafts.

I wouldn't expect him to be going in the top-20 in next season's drafts, but he's definitely someone to earmark for the right price.   - Ryan Ma</description>
			<pubDate>Wed, 20 Apr 2011 21:03:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13450</link>
			<description>[b]RE: Positive Comments[/b]

Thanks guys! - Ryan Ma</description>
			<pubDate>Wed, 20 Apr 2011 20:52:16 +0100</pubDate>
		</item>
		<item>
			<title>Doughty</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13448</link>
			<description>Doughty opened the season with 7 points in 21 games, and closed with 3 points in 13 games.  In between, he managed 30 points in 42 games, for a 58.6 point pace.

Have to wonder if he rushed back too soon from an October concussion, which cost him 6 games.

For what its worth, Doughty attributed his slow start to a defensive focus:
http://sports.yahoo.com/nhl/news?slug=nc-threeperiods121610

Anyway, he went from 28 even-strength points in 2009 to 25 this season, in a similar amount of TOI.  Negligible drop off.  The big change:  his powerplay points dropped from 31 to 15 (!!!).  

If you have faith in the LA powerplay, I'd recommend buying low this offseason...
 - D M</description>
			<pubDate>Wed, 20 Apr 2011 18:42:28 +0100</pubDate>
		</item>
		<item>
			<title>MA-mazing</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13417</link>
			<description>If I could hand out an award for greatest Fantasy Hockey analysis, valuations, insights, and predictions for the 2010-2011 season, I'd give it to Ryan Ma.  Awesome... awesome stuff this year!!!  Completely loved reading your work! :D - Pengwin7</description>
			<pubDate>Wed, 20 Apr 2011 05:50:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/3630-enlightened-you-shall-be-2010-recap#comment-13410</link>
			<description>Love the look-backs! Good stuff.  - STONE.</description>
			<pubDate>Wed, 20 Apr 2011 03:44:05 +0100</pubDate>
		</item>
	</channel>
</rss>
