<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>DobberHockey's Expert Panel - First Round</title>
		<description>Comments for DobberHockey's Expert Panel - First Round at http://hockey.dobbersports.com , comment 1 to 30 out of 20 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 16:25:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13624</link>
			<description>nifty mittens 8/8 - Ian</description>
			<pubDate>Wed, 27 Apr 2011 19:00:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13622</link>
			<description>Dobber 7/8 (ANA)
Angus 6/8 (PIT, ANA)
Bugg 5/8 (PIT, CHI, ANA)
Ma 5/8 (PIT, CHI, ANA)
Miller 7/8 (ANA)
Fergusson 7/8 (BUF)
Goldman 5/8 (NYR, BUF, ANA)
Imbeau 7/8 (PIT)
Kwiaton 6/8 (PHX, ANA)
Lancione 7/8 (ANA)
Laidlaw 6/8 (MTL, PIT)
Lucarelli 6/8 (NYR, ANA)
Kom 5/8 (PIT, PHX, ANA)
Renaud 6/8 (BUF, ANA)

(5) Dobber, Miller, Fergusson, Imbeau, Lancione with 7/8
(5) Angus, Kwiaton, Laidlaw, Lucarelli, Reneau with 6/8
(4) Bugg, Ma, Kom, Goldman with 5/8
 - GMGates</description>
			<pubDate>Wed, 27 Apr 2011 17:53:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13318</link>
			<description>Caps in 6 
Flyers in 7 
Bruins in 6 
Lightning in 6 

Nucks in 6 
Sharks in 5 
Wings in 6 
Preds in 7
 - Ian /nifty mittens</description>
			<pubDate>Wed, 13 Apr 2011 16:05:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13316</link>
			<description>rangers beat wash - upset in the east
nashville beats ana - 

Vancouver Philly final

Lou will perform fear not bashers!!!



 - mick</description>
			<pubDate>Wed, 13 Apr 2011 15:26:22 +0100</pubDate>
		</item>
		<item>
			<title>impossible</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13314</link>
			<description>Pengwin, that's probably because your outcome is impossible. Unless you meant PIT not PHI. - steve laidlaw</description>
			<pubDate>Wed, 13 Apr 2011 12:36:56 +0100</pubDate>
		</item>
		<item>
			<title>Picks</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13310</link>
			<description>Nobody matched my exact picks of: WAS/BUF/BOS/PHI &amp; VAN/SJ/DET/NAS.
7/8 with Ian(TB) &amp; Gates(PHI).  And both picked VAN/BOS w/VAN winning.
Those are my &quot;like minds&quot;! ;) - Pengwin7</description>
			<pubDate>Wed, 13 Apr 2011 10:58:42 +0100</pubDate>
		</item>
		<item>
			<title>Wings vs Yotes</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13305</link>
			<description>Their series last year was the best hockey I have ever watched. There were better series last year and other years, but the play between Phoenix and Detroit was amazing to watch. I am not a fan of either but love to watch their styles of playoff hockey. - Ross The Boss Palmer</description>
			<pubDate>Wed, 13 Apr 2011 09:34:55 +0100</pubDate>
		</item>
		<item>
			<title>@Rob</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13304</link>
			<description>Alright fair enough. I vaugely do recall Van picked here and thinking that was overly bold. I wanted them to win but I wasn't picking them yet, mostly on maturity and a weak bottom 6 (including Ryan Johsnon who I admire but don't think you win with).

But you're true - like Babcock said, until you've won it, you haven't won it.

This year though, and I'm only looking at 1 rd at a time, I am taking Vancouver. And I think betting against SJ in rd 1 is the sucker's bet this time around. It's  the only series that an upset would really shock me in.  - Sanstanya</description>
			<pubDate>Wed, 13 Apr 2011 08:44:08 +0100</pubDate>
		</item>
		<item>
			<title>@Sanstanya</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13303</link>
			<description>Last season the concensus was Vancouver on here as well. I believe it was van/pitt being the popular choice. I'm not saying Van doesnt have a great team. In fact, they have the best team. And, on paper this shouldn't be a close series. However, I have seen enough of Luongo in a big game to know Van is far from a lock. 
Maybe this is the year Luongo plays in the playoffs the way he does in the regular season. If he does, Van wins the cup. If he doesn't, Chicago beats them for a third straight year. 
Until teams prove they can win (vancouver, sharks, capitals) it's a suckers bet to pick them.  - Rob</description>
			<pubDate>Wed, 13 Apr 2011 08:33:09 +0100</pubDate>
		</item>
		<item>
			<title>Phoenix</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13300</link>
			<description>Phoenix is going to beat Detroit in 6. - Marcus Lepkowski</description>
			<pubDate>Wed, 13 Apr 2011 08:21:38 +0100</pubDate>
		</item>
		<item>
			<title>@Rob</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13299</link>
			<description>Well, perhaps ironically, this is probably the 1st time that people are picking Vancouver. They sure as hell weren't the favourites last year. But if that is the entire basis for how you're picking teams year-to-year you might be dissappointed, and you also perhaps don't see alot of Vancouver games? The ones I have watched don't much remind me of last year's team. Nobody should care what anyone did last year. We have seen a few times recently cup winners miss the playoffs the following year, and in those instances they are rightly not usually picked to repeat because it is obvious the team  has changed. Things change fast. Chicago was an absolute force last year; this year they are a good but not great team. Not even close to what they were. I don't think it's a lock at all, but I do think Vancouver is definitely the better team.

Side predictions for that series:
1. Luongo does not get pulled in the series
2. at some point, Crawford does get pulled
3. one or more series Vancouver goals is/are scored with Ryan Johnson on the ice
4. No Chicago goals are scored with Ryan Johnson on the ice
5. *wildcard (based on nothing): upon his return, ex-Oiler Raffi Torres absolutely levels ex-Oiler Fernando Pisani. - Sanstanya</description>
			<pubDate>Wed, 13 Apr 2011 08:20:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13298</link>
			<description>Now it's basically guaranteed that Vancouver and Boston won't make the Final - Big Ev</description>
			<pubDate>Wed, 13 Apr 2011 08:18:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13297</link>
			<description>So, just how many times does Luongo have to be terrible in a big game before everyone on here stops picking Van each year? - Rob</description>
			<pubDate>Wed, 13 Apr 2011 08:03:14 +0100</pubDate>
		</item>
		<item>
			<title>consensus?</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13296</link>
			<description>The consensus final is VAN/BOS but it looks to me like you have 4 BOS picks (and 4 PHI)and 5 WSH picks for the final. So shouldn't &quot;consensus&quot; be VAN/WSH? splain?
Cheers. - Sanstanya</description>
			<pubDate>Wed, 13 Apr 2011 07:59:19 +0100</pubDate>
		</item>
		<item>
			<title>No love for Buffalo?</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13294</link>
			<description>I say Buffalo in 6 - Jason Arbuthnot</description>
			<pubDate>Wed, 13 Apr 2011 07:28:55 +0100</pubDate>
		</item>
		<item>
			<title>upset</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13292</link>
			<description>i like LA to upset SJ myself - bill</description>
			<pubDate>Wed, 13 Apr 2011 07:20:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13291</link>
			<description>No one wants to take LA.... Bueller? - Jeff Angus</description>
			<pubDate>Wed, 13 Apr 2011 07:15:16 +0100</pubDate>
		</item>
		<item>
			<title>Way to go Ma!</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13290</link>
			<description>I'm pretty sure I'm going to be the only one in my pool to go with CHI. Everyone's lovin VAN up, and I just don't see it being that easy. - Marc</description>
			<pubDate>Wed, 13 Apr 2011 07:13:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13268</link>
			<description>Lundqvist stones the Caps in game 1 and gives them Halak flashbacks, Rangers in 6 - Draft Dodger</description>
			<pubDate>Tue, 12 Apr 2011 16:29:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/3609-dobberhockeys-expert-panel-first-round#comment-13267</link>
			<description>No love Carson? I think I deserve some for being the only fool taking Montreal. Now say what you will about Nashville over Anaheim but at least FEELS like a big upset. - steve laidlaw</description>
			<pubDate>Tue, 12 Apr 2011 16:28:15 +0100</pubDate>
		</item>
	</channel>
</rss>
