<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Stretch Marks</title>
		<description>Comments for Stretch Marks at http://hockey.dobbersports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 23 May 2013 17:45:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3566-stretch-marks#comment-12815</link>
			<description>Awesome! This'll be great for heading into the playoff pool season too!  - STONE.</description>
			<pubDate>Thu, 24 Mar 2011 08:00:21 +0100</pubDate>
		</item>
		<item>
			<title>pts per game</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3566-stretch-marks#comment-12814</link>
			<description>Why isn't a points per game stat more readily available....would seem to be very valuable regardless of the time period used???thanks - mike hess</description>
			<pubDate>Thu, 24 Mar 2011 07:37:43 +0100</pubDate>
		</item>
		<item>
			<title>timing</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3566-stretch-marks#comment-12813</link>
			<description>Great article and the statistics are awesome.... but a week or two late for my H2h in Yahoo or CBS...Had to make your changes by the 10th of March for any trade and the week after for any changes going into the playoffs.... - mike hess</description>
			<pubDate>Thu, 24 Mar 2011 07:33:34 +0100</pubDate>
		</item>
		<item>
			<title>Tables</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3566-stretch-marks#comment-12810</link>
			<description>I love tables.  Great presentation of information!
These are excellent. - Pengwin7</description>
			<pubDate>Thu, 24 Mar 2011 06:59:17 +0100</pubDate>
		</item>
	</channel>
</rss>
