<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sweet and Sour</title>
		<description>Comments for Sweet and Sour at http://hockey.dobbersports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Mon, 20 May 2013 04:46:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3428-sweet-or-sour#comment-11620</link>
			<description>First, thanks for the compliments Pengwin7 and DonCorburleone - it's always nice to hear the positive when earned/deserved!

Rob aka Puckhead - I wouldn't be too secure with Neuvirth, not with Varlamov and even potentially Holtby in the picture for the Caps. Price should be a stud down the stretch. I would love to have Brodeur down the stretch, but it would hinge on what that 1st rounder would bring and whether or not you think you can win without the old goalie.
In his last 9 gp, Brodeur is 7-1-1 with 1 shutout, 1.99 GAA and 0.925 SV%. I'd say the coaching change is working.  Last year, the Devils won their division (2nd in Conf) and had the 5th most points in the league. They lost Martin, Mottau, Pandolfo and Pelley. They gained Volchenkov, Tallinder and Arnott. On paper at least, it seems pretty much a wash. The coaching change has this team back on track, so I don't doubt that Brodeur's numbers will be close to his career averages.

Again, depending on what might be available, I'd likely counter-offer with a second while bringing up the fact that he's 143 years old and his cap hit hurts a bit.  And make sure you get a late draft pick back (one of my trading rules - when trading away a draft pick, always get one back). - Russ</description>
			<pubDate>Thu, 03 Feb 2011 14:01:16 +0100</pubDate>
		</item>
		<item>
			<title>Brodeur's value down the stretch...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3428-sweet-or-sour#comment-11617</link>
			<description>I think we all agree that Brodeur is not a keeper league stud going forward, but that said, I would like to give my goaltending a boost down the stretch, and feel Brodeur could give me just the stats I need.  I don't want to pay too much, seeing as A) He is expensive in my salary cap keeper league, and B) He has performed poorly until his last 5 or 6 starts.  The other GM, would like a 1st round pick in return.  Is that paying too much?  Should I make the move, or stick it out with Price and Neuvirth?

Thanks,

Rob - Puckhead</description>
			<pubDate>Thu, 03 Feb 2011 11:06:26 +0100</pubDate>
		</item>
		<item>
			<title>Dammmmmmn! (in my Martin voice)</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3428-sweet-or-sour#comment-11614</link>
			<description>Its really only fun to find a player in a predictions article and disagree... but... this one is effin spectacular.  And when I say spectacular, I mean it in a Seinfeld sort of &quot;OMG&quot; way.  A++++++++.  SWEET article Russ! ;) - Pengwin7</description>
			<pubDate>Thu, 03 Feb 2011 07:12:11 +0100</pubDate>
		</item>
		<item>
			<title>Good Article</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3428-sweet-or-sour#comment-11613</link>
			<description>Hey this is a good article and I'm with you on most of these (other than your typical excuse making for ol' Geno)..  I look forward to one for the western conference - Franzen Franzen Franzen. That guy is a 2nd half stud and he proved it with 5 goals last night in the 1st game after the All Star break.  And as a huge Ducks fan your &quot;sweet&quot; guy should be Lupul. He is as good a pure goal scorer as anyone on the Ducks and it seems he may finally be getting his legs under him after missing a full year plus with injuries.  And for sour, I'd go either Tony Lydman or (and this pains me to say) Teemu Selanne.  There is no way the ol' 40 year old flash can keep up his current pace of OVER A POINT PER GAME! - DonCoburleone</description>
			<pubDate>Thu, 03 Feb 2011 05:52:49 +0100</pubDate>
		</item>
	</channel>
</rss>
