<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Great One - Fantasy Impact</title>
		<description>Comments for The Great One - Fantasy Impact at http://hockey.dobbersports.com , comment 1 to 10 out of 10 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 09:08:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Incidentally</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11461</link>
			<description>I remember the year Coffey got 138.  There were rumours back then that Sather kept Coffey off the ice so that he couldn't break Bobby Orr's record for points in a season.  He missed it by one.  Wonder that was true? - Jeff Farquharson</description>
			<pubDate>Thu, 27 Jan 2011 05:59:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11445</link>
			<description>I wouldve put Messier on this list too, like Coffey his numbers wouldve been good regardless-but saw a big jump because of Wayne. Dave Lumley,Brett Callighen are two others who were fringe NHLers were it not for Wayne. Keep in mind though that the core of the Oilers were very similiar in age- some of the drop off was going to happen-with or without Wayne as a teammate (McDonald,Huddy especially). - Larry</description>
			<pubDate>Wed, 26 Jan 2011 19:51:00 +0100</pubDate>
		</item>
		<item>
			<title>Semenko</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11443</link>
			<description>Great timely article, and some great memories.  Any chance of a last consideration for one Dave Semenko? - Zammer</description>
			<pubDate>Wed, 26 Jan 2011 17:36:30 +0100</pubDate>
		</item>
		<item>
			<title>Mess</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11442</link>
			<description>Without looking, I'm thinking it was one of those Ranger teams his first go-around. They had some pretty good players including Leetch and maybe Zubov, and was the focal point of the offense. 

While Edm had Coffey, they still had Gretzky.

Then again, maybe not. - Renaldo?</description>
			<pubDate>Wed, 26 Jan 2011 10:55:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11438</link>
			<description>great article - David</description>
			<pubDate>Wed, 26 Jan 2011 06:08:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11436</link>
			<description>@Screaming Jawa, that was hilarious. :)

@Dobber, I didn't know Mess had his highest scoring season without Gretzky around. That must have been the year after Gretzky left the Oilers? Seems like a lot of players that year still had one good season (at least) in them. I think the Oilers also won the Cup that year. Must have been that all the players were still on a high and wanted to prove that they could still win (and score) without Gretzky around.  - SeaDawg</description>
			<pubDate>Wed, 26 Jan 2011 05:44:20 +0100</pubDate>
		</item>
		<item>
			<title>Messier</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11433</link>
			<description>Almost went on the list, but for one thing - his career high point total happened after Gretzky left. So I would have a hard time arguing with the objections I am sure to hear. - Dobber</description>
			<pubDate>Wed, 26 Jan 2011 05:05:54 +0100</pubDate>
		</item>
		<item>
			<title>Hits 50...</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11432</link>
			<description>Not only did Gretzky hit 50, today, but he actually did it in only 39 years. True story. - Screaming Jawa</description>
			<pubDate>Wed, 26 Jan 2011 04:59:55 +0100</pubDate>
		</item>
		<item>
			<title>Messier</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11429</link>
			<description>Nice article. I'm a little surprised not to see my favorite all-time player on this list, Mark Messier. He was an awesome player. A true leader. A great shooter and offensive talent in his own right. But I still find it a bit strange that he is the second all-time leading point-getter. I know longevity had something to do with that, but I can't help but think of all the other NHL players who were far more talented (offensively) than Messier and won't come close to his numbers. I think similar to what you say about Anderson, defenses focused mostly on Gretzky/Kurri and let Messier's line go wild. Plus, Messier got A LOT of power play points playing with Gretzky. I don't think anyone really believes Messier would be the 2nd greatest point-getter in the history of the game if it was not for Gretzky. - SeaDawg</description>
			<pubDate>Wed, 26 Jan 2011 04:44:41 +0100</pubDate>
		</item>
		<item>
			<title>Happy B-Day, Oh Great One!</title>
			<link>http://hockey.dobbersports.com/index.php/darryl-dobbs/3412-the-great-one-fantasy-impact#comment-11425</link>
			<description>What an amazing player &amp; ambassador this man has been for hockey. He's made the world a little better place to live! Now, when I looked at the picture of Gretzky, I smiled. All those little wrinkles around the eyes and sagging eye lids... age is starting to show! I notice, because the same thing is happening to me!  :o - Jocular Hockey Manager</description>
			<pubDate>Wed, 26 Jan 2011 03:58:28 +0100</pubDate>
		</item>
	</channel>
</rss>
