<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>November Reign</title>
		<description>Comments for November Reign at http://hockey.dobbersports.com , comment 1 to 9 out of 9 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 21:44:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Forgot</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10270</link>
			<description>...forgot to say, but don't spaz over that. Just my opinion, and it is biased. :) - TML</description>
			<pubDate>Thu, 02 Dec 2010 14:10:19 +0100</pubDate>
		</item>
		<item>
			<title>Skinner</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10267</link>
			<description>I thought we already decided that Skinner isn't yoru everyday rookie...

I think he'll be pretty consistent, and total around 60-70 points. - TML</description>
			<pubDate>Thu, 02 Dec 2010 13:52:23 +0100</pubDate>
		</item>
		<item>
			<title>Trivia Answers</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10265</link>
			<description>1. Super Mario Lemieux in 1988 (for the '87-'88 season)
2. Gordie Howe (6)
3. Eddie Shore (4)
;D - Russ Miller</description>
			<pubDate>Thu, 02 Dec 2010 13:06:37 +0100</pubDate>
		</item>
		<item>
			<title>my bad</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10262</link>
			<description>Cause it was for novemeber and he only had 6pts. doh! - Dave</description>
			<pubDate>Thu, 02 Dec 2010 10:47:12 +0100</pubDate>
		</item>
		<item>
			<title>Lidstrom</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10261</link>
			<description>Why no love for Lidstrom, the leading pt getter for D? - Dave</description>
			<pubDate>Thu, 02 Dec 2010 10:44:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10260</link>
			<description>1st goalie to win &amp; also the best name-

1928-29 Roy &quot;Shrimp&quot; Worters New York Americans - DB</description>
			<pubDate>Thu, 02 Dec 2010 10:36:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10258</link>
			<description>1. Lemieux 1987
2. Gordie Howe 6
3. Eddie Shore 4 - DB</description>
			<pubDate>Thu, 02 Dec 2010 10:31:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10257</link>
			<description>1. Mario Lemieux (87-88)
2. Gordie Howe (6)
3. Eddie Shore (4) - joee</description>
			<pubDate>Thu, 02 Dec 2010 10:30:41 +0100</pubDate>
		</item>
		<item>
			<title>Trivia</title>
			<link>http://hockey.dobbersports.com/index.php/russ-miller/3290-november-reign#comment-10256</link>
			<description>1.  Mario Lemieux won it in 1988.
2.  Gordie Howe (6 Harts)
3.  Eddie Shore (4 Harts) - flaupmes</description>
			<pubDate>Thu, 02 Dec 2010 10:29:28 +0100</pubDate>
		</item>
	</channel>
</rss>
