<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Looking Ahead: Week 1</title>
		<description>Comments for Looking Ahead: Week 1 at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 00:27:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/43-dave-poleck/3146-looking-ahead-week-1#comment-8671</link>
			<description>Dave amazing stuff. I look forward to this all season long. - Marcus</description>
			<pubDate>Fri, 01 Oct 2010 06:51:32 +0100</pubDate>
		</item>
		<item>
			<title>Expanded week</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/43-dave-poleck/3146-looking-ahead-week-1#comment-8660</link>
			<description>Thanks Dave, much appreciated and very helpful.  One request if at all possible - are you able to create a table for Thursday, October 7th to Sunday, October 17th?  That is likely the first week in most H2H leagues. - horrorfan</description>
			<pubDate>Thu, 30 Sep 2010 23:30:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/43-dave-poleck/3146-looking-ahead-week-1#comment-8658</link>
			<description>This is a [b]VERY[/b] useful tool for me.  I'm in a weekly keeper league with 8 very intense managers.  Anything I can do to gain the upper-hand is much appreciated!  

Thanks! - Jason</description>
			<pubDate>Thu, 30 Sep 2010 18:49:56 +0100</pubDate>
		</item>
	</channel>
</rss>
