<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Willie Mitchell to the Kings</title>
		<description>Comments for Willie Mitchell to the Kings at http://hockey.dobbersports.com , comment 1 to 6 out of 6 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 12:57:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7914</link>
			<description>The sky's the limit for JJ.  For some reason, it took nearly two seasons for Terry Murray to put Doughty and Johnson together on the power play, but when he finally did toward the end of the year and into the playoffs, they were an unstoppable combo.  

50-60 points wouldn't shock me for 2010-11, in what could be a classic fourth-season breakout.

 - Isle B.</description>
			<pubDate>Fri, 27 Aug 2010 09:11:44 +0100</pubDate>
		</item>
		<item>
			<title>Happy Johnson owner</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7901</link>
			<description>As a Johnson owner, this off season has been golden.  First the rumours had the Kings going for Kovalchuk.  That would have killed Johnson's production since Kovalchuk plays the point for the whole 2 minutes and Doughty barely leaves the ice on a PP either.  LA was also a front runner for Kaberle. Obviously it would be Kaberle-Doughty on PP1.  Now the Kings settle for Willie.  Awesome.  No PP threat and someone who's able to cover for Johnson's mistakes.  

Considering Johnson got very inconsistent PP time in the first 3/4 of last season, how he finished the season hot, and how he's got no new competition for PP duty this season, I can see him getting 50.   - Jerry</description>
			<pubDate>Thu, 26 Aug 2010 18:36:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7900</link>
			<description>in regards to Johnson, I think it's a bit premature to think he hits 50 this year... 35-40 is the range he will fall in this year, with a jump to the mid 40's next year most likely. - Neil Holmes</description>
			<pubDate>Thu, 26 Aug 2010 17:20:55 +0100</pubDate>
		</item>
		<item>
			<title>Jack Johnson</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7895</link>
			<description>Does anyone feel that JJohnson has a chance of getting 50 points now because of the increase in a few even strength points?  This season? - Jonny Cremo</description>
			<pubDate>Thu, 26 Aug 2010 15:54:04 +0100</pubDate>
		</item>
		<item>
			<title>Re: Torres</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7892</link>
			<description>+1 million - Nigel</description>
			<pubDate>Thu, 26 Aug 2010 15:12:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/19-nhl-deals/3064-willie-mitchell-to-the-kings#comment-7891</link>
			<description>The best thing about this article is that I don't have to see a bare chested Raffi Torres every time I come on this site! - Marcus Lepkowski</description>
			<pubDate>Thu, 26 Aug 2010 14:49:07 +0100</pubDate>
		</item>
	</channel>
</rss>
