<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>April Flowers - Western Conference</title>
		<description>Comments for April Flowers - Western Conference at http://hockey.dobbersports.com , comment 1 to 2 out of 2 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sat, 25 May 2013 11:15:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/2739-april-flowers-western-conference#comment-5537</link>
			<description>Thanks for recognizing my Experts League team!! Malkin, S.Mason and Phaneuf had to be the trifecta of the worst picks this year!

You lucky dog, Paris is beautiful this time of year. I sure miss Europe...maybe one day I'll get another chance to live there...sigh!

Oh well, while you are walking the old streets and taking in the sights, I'll be watching non-stop playoff hockey here in Canada. - Russ Miller</description>
			<pubDate>Wed, 14 Apr 2010 20:05:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/amato/2739-april-flowers-western-conference#comment-5494</link>
			<description>Good read, I agree with every single thing you listed except your blurb on Burrows. I seem to remember this time last year when no one thought he could possibly repeat... and then he goes and scores 35 goals. I agree that it is valid to point to his production with the Sedins vs without them. However the fact remains that he still plays more then 50% of the time with him, during which he is a solid ppg producer. Even if he only plays half a season with them, and half a season with say, Ryan Kesler, you cans till expect 55-65 pt production. Anyways, thats just my $0.02. Keep up the good articles (you and Angus generally are spot on) and I look forward to this same debate next year! :)

-cheers - steve</description>
			<pubDate>Tue, 13 Apr 2010 06:51:43 +0100</pubDate>
		</item>
	</channel>
</rss>
