<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Space Between</title>
		<description>Comments for The Space Between at http://hockey.dobbersports.com , comment 1 to 3 out of 3 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Sun, 26 May 2013 05:09:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/2657-the-space-between#comment-4903</link>
			<description>He has looked a lot stronger in the corners.  That is a huge weight gain.  It will be interesting to see how he performs down the stretch.  4 pts in games post-trade deadline(poni). Nice sleeper for next season.  Hard to say how good he could be though as I dont see him playing with Kessel.  Kessel needs someone who can win battles on the boards all the time as he doesnt fight for the puck at all. - DuklaNation</description>
			<pubDate>Tue, 09 Mar 2010 20:52:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/2657-the-space-between#comment-4900</link>
			<description>Datsyuk was 23 when he scored 35 points, Kulemin was 22 when he scored 31. Other than that, excellent article, as always :) - sentium</description>
			<pubDate>Tue, 09 Mar 2010 12:04:21 +0100</pubDate>
		</item>
		<item>
			<title>Great read</title>
			<link>http://hockey.dobbersports.com/index.php/jeff-angus/2657-the-space-between#comment-4897</link>
			<description>Awesome article Angus - Dan Vena</description>
			<pubDate>Tue, 09 Mar 2010 10:11:01 +0100</pubDate>
		</item>
	</channel>
</rss>
