<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Dobber 3-Tiered Pool Update – End December</title>
		<description>Comments for Dobber 3-Tiered Pool Update – End December at http://hockey.dobbersports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Thu, 23 May 2013 10:56:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2502-dobber-3-tiered-pool-update-end-december#comment-3864</link>
			<description>No kidding STONE.!! I always seem to draft Rivet in these type of pools, but Ian (Experts Audit) really was after him. I suspect it's because he thinks that Rivet will get more PP TOI and PIM than Spacek, now that Montreal has Markov back and Bergeron on PP1. I'm usually pretty risk averse in one year leagues - take the safe route 9.5 times out of 10.

In the NHL, it's the little trades that make the difference. It doesn't quite have the same impact in fantasy hockey! - The Comish</description>
			<pubDate>Thu, 14 Jan 2010 13:46:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2502-dobber-3-tiered-pool-update-end-december#comment-3862</link>
			<description>Spacek for Rivet might be the most boring trade I've ever seen in Fantasy Hockey. How long did it take to iron out the details on that one? - STONE.</description>
			<pubDate>Thu, 14 Jan 2010 13:35:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2502-dobber-3-tiered-pool-update-end-december#comment-3861</link>
			<description>I'm still choked that I didn't get a shot at Ovy! - Jeff Angus</description>
			<pubDate>Thu, 14 Jan 2010 11:49:09 +0100</pubDate>
		</item>
		<item>
			<title>Blockbuster Trade</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2502-dobber-3-tiered-pool-update-end-december#comment-3858</link>
			<description>Well that trade helped me move up from having 10 points in the goals, assists, ppp, and sog categories ([url=http://www.dobberhockey.com/index.php?option=com_content&amp;view=article&amp;id=2419:dobber-3-tiered-pool-update-end-november&amp;catid=30:russ-miller&amp;Itemid=99]at the last update[/url]), to now having 17.5.  Although, my goaltending stats dropped by 2 points and my plus/minus dropped 3 points over the same period... 

Kind of seems like a wash so far haha.  ;) - lanky522</description>
			<pubDate>Thu, 14 Jan 2010 10:44:55 +0100</pubDate>
		</item>
	</channel>
</rss>
