<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Canucks Taking the Long Road</title>
		<description>Comments for Canucks Taking the Long Road at http://hockey.dobbersports.com , comment 1 to 4 out of 4 comments</description>
		<link>http://hockey.dobbersports.com</link>
		<lastBuildDate>Tue, 21 May 2013 09:01:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2481-canucks-taking-the-long-road#comment-3747</link>
			<description>lies, damm lies, and statistics as Mark Twain once said&gt;

Interesting stuff but Viggy plays very conservative on the road and goals get tougher in the 2nd half of the year. 

It will be very interesting where the Canucks are in the standings before the trip and no one knows how the Olympics are ging to affect teams either, huge wildcard this season. - Hardy Berger</description>
			<pubDate>Thu, 07 Jan 2010 16:11:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2481-canucks-taking-the-long-road#comment-3719</link>
			<description>What effect will the extended travel have on each player's bone density? ;) - John Hillburg</description>
			<pubDate>Wed, 06 Jan 2010 11:56:23 +0100</pubDate>
		</item>
		<item>
			<title>Luongo</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2481-canucks-taking-the-long-road#comment-3714</link>
			<description>Good article.  This makes me wonder how Luongo will do.  He might be busy even during the Olympics.  - Fergie</description>
			<pubDate>Wed, 06 Jan 2010 09:52:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://hockey.dobbersports.com/index.php/columnistsarticles-mainmenu-77/17-archives-other-articles/2481-canucks-taking-the-long-road#comment-3713</link>
			<description>Don't forget that Daniel Sedin came back from injury on Nov 22nd. That could be the reason for the turnaround (although they won the road game before that like you said on Nov 14th). With Daniel (inlcuding the 1st 2 games of the season that were loses) the Canucks are 5-4-1 on the road.  - Mervillian</description>
			<pubDate>Wed, 06 Jan 2010 09:20:31 +0100</pubDate>
		</item>
	</channel>
</rss>
