Last keeper spot.
Trying to figure out if I should stay put with Kris Medlen.
Rank the top 5 to target in your opinion.
Have a few options to try for an upgrade:
Jered Weaver LAA SP 28 81.6 9 4
9 Cliff Lee PHI SP 33 74.3 5 -4
10 Gio Gonzalez WAS SP 25 86.1 19 9
11 CC Sabathia NYY SP 30 91.4 11 0
13 Matt Moore TB SP 22 64.5 17 4
15 Adam Wainwright STL SP 29 69.4 12 -3
16 James Shields TB SP 29 78.8 18 2
17 Tim Lincecum SF SP 27 57.3 13 -4
18 Dan Haren LAA SP 31 57.4 16 -2
19 Tommy Hanson ATL SP 24 55.5 15 -4
20 Madison Bumgarner SF SP 21 85.5 20 0
21 Jordan Zimmerman WAS SP 25 84.2 22 1
22 Matt Garza CHC SP 27 82.9 24 2
23 Ian Kennedy ARI SP 26 82.8 26 3
24 Jeremy Hellickson TB SP 24 81.7 27 3
26 C.J. Wilson LAA SP 30 80.8 29 3
28 Chris Sale CHW SP 23 80.6 28 0
30 Jon Lester BOS SP 27 80.3 30 0
31 Mat Latos
Max Scherzer
Josh Johnson
__________________
Contract Fantrax 14 teams, 8 keepers. 4 max lifers +/-
3C, 3LW, 3RW, 1F. 5D,2G....5Reserves.
Goal heavy. G=3.5 A=2 Add 0.5pts for D.
Goalies:W=3,SO=4,start=2,Save=.1
Shootout Save=.2
C:CROSBY,STAMKOS,TAVARES,
LW:Sedin,MARCHAND,TLUSTY,ELIAS,Whitney
RW:MALKIN,YAKUPOV,Jagr,Brunner
D: BYFUGLIEN,YANDLE,VOYNOV,Carlson,Visnovsky
G:Lundqvist,lehtonen,Pavelec
Minors: Granlund
Baseball
Votto,Cano,hanley,longoria
McCutchen,Stanton,Bautista.
Verlander,Cain,Felix
|