Binghamton is now 7-4-2 and have been getting solid goaltending from Lehner and balanced scoring throughout the lineup.
Stats update, which don't tell the story of how some guys are really playing:
# Player Pos GP G A P +/- PIM PPG SHG
61 Andre Benoit D 13 4 3 7 +4 12 1 0
29 Tyler Eckford D 13 3 4 7 -2 23 1 1
* 33 Jakob Silfverberg RW 13 2 5 7 -2 2 0 1
21 Derek Grant C 13 5 1 6 +1 11 0 2
23 Corey Cowick LW 13 2 4 6 +3 18 0 1
22 David Dziurzynski LW 12 2 3 5 +3 30 0
27 Mike Hoffman LW 13 2 3 5 +2 14 1 0
20 Andre Petersson RW 13 2 3 5 -4 12 2 0
* 16 Mark Stone RW 7 1 4 5 +3 4 0 0 0.71
* 93 Mika Zibanejad C 13 1 4 5 -4 4 0 0
12 Pat Cannone C 13 2 2 4 +3 6 0 0
* 3 Fredrik Claesson D 11 0 4 4 -1 20 0 0
17 Patrick Wiercioch D 12 3 0 3 +8 12 1 0
19 Hugh Jessiman RW 13 3 0 3 0 24 0 0
5 Mark Borowiecki D 13 1 2 3 +2 60 0 0
4 Jared Cowen D 3 0 3 3 0 2 0 0
* 10 Jean-Gabriel Pageau C 12 0 3 3 +2 2 0
* 18 Shane Prince LW 5 1 1 2 0 2 0 0
* 15 Cole Schneider LW 6 0 2 2 +1 2 0 0
24 Stephane Da Costa C 5 0 1 1 -2 0 0
|