- |
| Type | Description | Date Posted |
| TRANSACTION | Clears Waivers; Assigned to Bridgeport of the AHL | 2013-02-23 14:35:32 |
| NEWS | Will play in Germany | 2012-10-11 20:39:32 |
| NEWS | Taken off the IR | 2012-08-02 10:08:25 |
| INJURY | Fully healed, back on ice instructing Islanders youth camp | 2012-07-28 11:18:36 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||