PAUL MARTIN - D |
| Type | Description | Date Posted |
| NEWS | Martin's revival came with return to defensive roots | 2013-05-17 22:25:55 |
| INJURY | Placed on IR list, will mix six weeks of action; Not likely to be ready for 1st round of playoffs | 2013-03-30 13:42:36 |
| NEWS | Looks comfy in Pitt with 3 point night | 2013-02-21 10:34:14 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||