GUILLAUME DESBIENS - R - VAN |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 07:07 | 11.5 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:18 | 9.9 |
| Mar 18 | CBJ | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 02:15 | 3.5 |
| Mar 16 | @EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 02:55 | 4.9 |
| Mar 15 | PHX | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:17 | 17.1 |
| Mar 13 | S.J | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:06 | 12.6 |
| Mar 11 | @MIN | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:38 | 14.4 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 07:07 | 11.5 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||