CHRIS MASON - G - NSH |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 20 | 8 | 7 | 1 | 2 | 43 | 422 | 379 | 2.59 | 0.8981 | 0 | 1250000 | 1500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @NYI | 0 | 1 | 0 | 0 | 5 | 28 | 23 | 0.00 | 0.8214 | 00:59:30 |
| Apr 3 | @FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 31 | @T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | @CAR | 1 | 0 | 0 | 0 | 3 | 33 | 30 | 0.00 | 0.9091 | 01:00:16 |
| Mar 28 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 8 | 75 | 67 | 2.68 | 0.8933 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 0 | 1 | 11 | 148 | 137 | 1.98 | 0.9257 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 1 | 11 | 111 | 100 | 2.44 | 0.9009 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 13 | 88 | 75 | 3.68 | 0.8523 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|