CAREY PRICE - G - MTL |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTL | 65 | 26 | 28 | 11 | 4 | 160 | 1914 | 1754 | 2.43 | 0.9164 | 5 | 5500000 | 6500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | @WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | @NYR | 0 | 1 | 0 | 0 | 4 | 29 | 25 | 0.00 | 0.8621 | 01:00:00 |
| Mar 27 | FLA | 0 | 0 | 1 | 0 | 2 | 36 | 34 | 0.00 | 0.9444 | 01:04:30 |
| Mar 24 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 23 | OTT | 1 | 0 | 0 | 0 | 1 | 38 | 37 | 0.00 | 0.9737 | 01:00:00 |
| Mar 21 | @BUF | 0 | 1 | 0 | 0 | 3 | 31 | 28 | 0.00 | 0.9032 | 00:58:08 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 7 | 3 | 2 | 38 | 462 | 424 | 2.10 | 0.9177 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 6 | 7 | 4 | 0 | 50 | 542 | 492 | 2.90 | 0.9077 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 8 | 2 | 2 | 40 | 522 | 482 | 2.20 | 0.9234 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 6 | 2 | 0 | 32 | 388 | 356 | 2.63 | 0.9175 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|