TOM KOSTOPOULOS - R |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 0 | 1 | 0.07 | 5 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 00:04 | 1.3 | 5.8 | 09:06 | 14.6 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 11:44 | 19.6 |
| Apr 7 | @BUF | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 10:52 | 16.7 |
| Apr 1 | NYI | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 03:02 | 5.1 |
| Mar 30 | @FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:05 | 1.1 | 10:45 | 17.4 |
| Mar 29 | @T.B | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 00:31 | 5.5 | 09:27 | 14.5 |
| Mar 25 | @OTT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 12:21 | 19.0 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 1 | 0.07 | 6 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 00:04 | 1.3 | 6.1 | 08:55 | 14.3 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||