JONATHAN QUICK - G - L.A |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A | 69 | 35 | 21 | 13 | 10 | 133 | 1863 | 1730 | 1.95 | 0.9286 | 7 | 1700000 | 1800000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @S.J | 0 | 0 | 1 | 0 | 3 | 23 | 20 | 0.00 | 0.8696 | 01:03:58 |
| Apr 5 | S.J | 0 | 0 | 1 | 0 | 5 | 31 | 26 | 0.00 | 0.8387 | 01:05:00 |
| Apr 2 | EDM | 1 | 0 | 0 | 1 | 0 | 19 | 19 | 0.00 | 1.0000 | 01:00:00 |
| Mar 31 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | @EDM | 1 | 0 | 0 | 0 | 1 | 14 | 13 | 0.00 | 0.9286 | 00:59:56 |
| Mar 28 | @CGY | 1 | 0 | 0 | 1 | 0 | 19 | 19 | 0.00 | 1.0000 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 5 | 3 | 3 | 36 | 518 | 482 | 2.08 | 0.9305 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 5 | 3 | 3 | 30 | 473 | 443 | 1.82 | 0.9366 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 6 | 6 | 5 | 0 | 31 | 448 | 417 | 1.83 | 0.9308 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 5 | 2 | 4 | 36 | 424 | 388 | 2.05 | 0.9151 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|