SCOTT PARSE - L - |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 2 | 0.22 | 18 | 1 | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 00:33 | 7.9 | 0.0 | 11:17 | 18.3 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 01:44 | 2.9 |
| Nov 7 | @S.J | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:02 | 0.4 | 08:35 | 14.3 |
| Nov 5 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.5 | 13:20 | 20.5 |
| Nov 3 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06 | 2.5 | 12:29 | 20.8 |
| Oct 30 | @COL | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 01:54 | 41.8 | 14:02 | 23.4 |
| Oct 29 | @PHX | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 02:53 | 36.0 | 16:30 | 25.7 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 2 | 0.22 | 18 | 1 | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 00:33 | 7.9 | 0.0 | 11:17 | 18.3 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||